Statistics Norway

Manufacturing statistics. Industrial figures.

2   Mining, quarrying and manufacturing. Principal figures for local kind of activity units, by industry division. 1999-20041
Industry division (SIC 94) Local kind of activity units Persons employed Compensation of employees Production value Costs of goods and services consumed Value added at market prices Gross investment
      NOK million
10,12-37 MANUFACTURING,MINING AND QUARRYING              
1999 21 131  305 763 94 967  477 004  334 198  142 806 17 672
2000 22 283  296 212 97 571  500 978  352 094  148 884 15 606
2001 21 958  287 855 99 907  514 923  360 998  153 925 16 739
2002 22 611  284 066  102 824  502 613  348 796  153 818 19 069
2003 21 810  273 177  101 513  501 474  339 639  161 835 14 721
2004 21 677  264 094  104 616  547 253  373 002  174 251 16 115
               
10,12-14 MINING AND QUARRYING              
1999  667 4 215 1 264 6 149 3 775 2 374  525
2000  706 4 095 1 350 6 370 3 959 2 411  555
2001  696 4 248 1 510 7 346 4 462 2 885  560
2002  727 4 258 1 561 7 393 4 313 3 079  209
2003  714 4 115 1 559 7 588 4 744 2 844  490
2004  712 4 144 1 807 8 624 5 171 3 453  559
               
10       Coal and peat              
1999 12  242 96  142  102 40 64
2000 13  242  101  234  347 -113  201
2001 13  286  148  600  536 64  151
2002 16  265  133  745  522  222 21
2003 13  265  162  987  688  300  181
2004 14  282  316 1 377  738  639  177
               
13       Metal ores              
1999 7  451  136  473  279  194 14
2000 7  357  139  587  373  214 29
2001 5  358  152  660  363  297 26
2002 7  393  165  663  328  335 41
2003 8  357  163  582  289  293 12
2004 7  361  176  643  322  320 31
               
14       Other mining and quarrying              
1999  648 3 522 1 032 5 534 3 394 2 140  447
2000  686 3 496 1 110 5 549 3 239 2 310  324
2001  678 3 604 1 209 6 087 3 563 2 524  383
2002  704 3 600 1 263 5 985 3 463 2 522  147
2003  693 3 493 1 235 6 019 3 768 2 252  298
2004  691 3 501 1 315 6 604 4 111 2 494  351
               
15-37    MANUFACTURING              
1999 20 464  301 548 93 704  470 855  330 423  140 432 17 148
2000 21 577  292 117 96 221  494 608  348 135  146 473 15 051
2001 21 262  283 607 98 397  507 576  356 536  151 041 16 179
2002 21 884  279 808  101 263  495 221  344 482  150 738 18 860
2003 21 096  269 062 99 954  493 886  334 895  158 991 14 230
2004 20 965  259 950  102 809  538 629  367 831  170 797 15 556
               
15-16    FOOD PRODUCTS; BEVERAGES AND TOBACCO              
1999 2 209 54 835 14 829  114 455 85 007 29 448 3 509
2000 2 281 54 144 15 598  116 873 84 674 32 199 3 825
2001 2 231 53 747 16 102  125 013 90 104 34 910 4 289
2002 2 297 53 997 17 142  129 238 92 454 36 784 4 262
2003 2 268 53 366 17 426  128 561 89 282 39 278 3 650
2004 2 239 51 719 17 676  134 950 95 170 39 780 3 363
               
15.1     Meat and meat products              
1999  319 12 106 3 259 27 704 24 130 3 574  529
2000  325 12 781 3 584 29 415 25 411 4 004  665
2001  311 12 928 3 746 34 310 29 515 4 795  620
2002  333 13 302 4 015 35 661 30 314 5 347  748
2003  343 13 007 4 104 36 829 31 456 5 374  587
2004  344 12 626 4 215 39 062 33 663 5 400  603
               
15.2     Fish and fish products              
1999  638 12 910 3 102 23 752 19 749 4 003  992
2000  657 12 404 3 154 24 369 20 022 4 347 1 007
2001  643 12 147 3 298 26 050 21 143 4 906 1 407
2002  645 12 039 3 405 24 679 20 562 4 117  952
2003  627 11 029 3 233 20 994 16 599 4 395  820
2004  615 10 262 3 212 23 156 17 929 5 227  820
               
15.5     Dairy products              
1999  101 5 748 1 750 13 604 11 607 1 997  433
2000 92 5 408 1 751 13 045 10 815 2 231  350
2001 87 5 563 1 857 13 093 10 849 2 243  368
2002 89 5 453 2 065 14 797 11 779 3 018  514
2003 91 6 068 2 238 14 760 11 063 3 697  546
2004 90 6 136 2 264 14 981 11 981 3 000  529
               
15.3-4/6-8 Other food products              
1999 1 088 17 429 4 675 31 322 22 884 8 438  852
2000 1 137 17 280 5 028 32 161 22 688 9 473 1 157
2001 1 123 17 065 5 080 32 628 23 019 9 609 1 390
2002 1 151 17 367 5 450 34 404 23 731 10 673 1 478
2003 1 127 17 333 5 542 35 683 24 138 11 545 1 381
2004 1 112 17 039 5 712 37 507 25 740 11 767 1 228
               
15.9/16  Beverages and tobacco              
1999 63 6 642 2 043 18 074 6 637 11 436  704
2000 70 6 271 2 081 17 882 5 738 12 145  646
2001 67 6 044 2 120 18 933 5 576 13 356  505
2002 79 5 836 2 208 19 697 6 068 13 629  570
2003 80 5 929 2 309 20 294 6 027 14 267  316
2004 78 5 656 2 273 20 243 5 858 14 386  183
               
17-19    TEXTILES AND TEXTILE PRODUCTS, LEATHER AND LEATHER PRODUCTS              
1999 1 485 8 185 1 665 5 665 3 517 2 147  160
2000 1 548 7 713 1 695 5 932 3 818 2 114 75
2001 1 502 7 309 1 692 5 982 3 636 2 346  162
2002 1 514 6 559 1 597 5 656 3 524 2 132 95
2003 1 419 5 943 1 482 5 542 3 433 2 109  166
2004 1 406 5 747 1 478 5 378 3 215 2 163 90
               
17       Textiles              
1999  808 5 414 1 170 4 085 2 509 1 576  127
2000  842 5 183 1 207 4 169 2 659 1 510 52
2001  829 5 125 1 253 4 275 2 633 1 642  147
2002  826 4 592 1 187 3 989 2 460 1 529 94
2003  756 4 127 1 087 3 831 2 316 1 515  132
2004  747 3 928 1 071 3 860 2 316 1 544 65
               
18       Wearing apparel; dressing and dyeing of fur              
1999  579 2 151  368 1 113  696  416 28
2000  611 1 949  359 1 236  781  456 19
2001  585 1 684  321 1 221  673  548 12
2002  607 1 540  309 1 234  770  464 -2
2003  591 1 398  290 1 315  846  470 18
2004  589 1 443  308 1 166  674  492 23
               
19       Leather and leather products              
1999 98  620  126  467  312  155 5
2000 95  581  129  527  378  149 4
2001 88  500  118  486  330  156 3
2002 81  427  101  433  294  139 3
2003 72  418  105  396  271  125 16
2004 70  376 99  351  225  127 3
               
20       WOOD AND WOOD PRODUCTS              
1999 2 252 15 922 3 784 16 962 12 030 4 933  452
2000 2 358 15 807 4 003 18 347 12 979 5 368  333
2001 2 301 15 498 4 213 19 293 12 985 6 307  535
2002 2 272 15 514 4 278 18 226 12 436 5 789  617
2003 2 153 15 367 4 412 18 558 12 638 5 920  842
2004 2 115 14 913 4 529 20 649 13 893 6 756  560
               
21       PULP, PAPER AND PAPER PRODUCTS              
1999  129 9 547 3 210 19 727 13 957 5 771 1 376
2000  125 8 885 3 410 20 357 14 016 6 341  908
2001  123 8 774 3 431 20 636 13 551 7 085  701
2002  119 8 456 3 255 17 016 12 138 4 878  635
2003  118 8 266 3 229 17 098 12 332 4 766 92
2004  114 7 914 3 250 20 130 15 336 4 794  876
               
22       PUBLISHING AND PRINTING ETC.              
1999 3 368 36 920 10 604 33 638 20 101 13 537 1 611
2000 3 588 35 894 11 157 35 507 21 163 14 344 1 081
2001 3 573 34 262 11 274 36 547 21 814 14 734  699
2002 3 727 32 900 11 163 35 927 20 857 15 070  537
2003 3 497 31 004 11 172 36 234 20 481 15 753  851
2004 3 369 29 607 11 346 38 087 21 122 16 965  553
               
23       REFINED PETROLEUM PRODUCTS AND CHEMICAL PRODUCTS              
1999  288 15 186 6 125 55 702 43 279 12 423 3 469
2000  300 14 620 6 432 72 215 58 894 13 322 2 396
2001  300 13 664 6 629 65 390 52 492 12 898 2 417
2002  306 13 673 6 869 59 328 47 666 11 661 2 697
2003  300 14 160 7 082 65 035 50 065 14 970 2 177
2004  303 14 116 7 728 77 503 58 521 18 982 3 166
               
24.1     Refined petroleum products and basic chemicals              
1999  110 9 020 3 700 42 548 34 152 8 396 2 912
2000  120 8 778 3 983 58 159 49 181 8 977 1 751
2001  121 7 821 3 986 51 131 42 883 8 249 1 745
2002  109 7 753 3 967 44 850 38 483 6 367 2 094
2003  107 8 105 4 114 50 625 41 079 9 546 1 612
2004  108 8 468 4 875 63 803 50 391 13 413 2 435
               
24.2-7   Other chemical products              
1999  178 6 166 2 425 13 154 9 127 4 027  558
2000  180 5 842 2 449 14 057 9 712 4 345  645
2001  179 5 843 2 643 14 259 9 609 4 650  673
2002  197 5 920 2 901 14 477 9 183 5 294  603
2003  193 6 055 2 968 14 410 8 986 5 424  565
2004  195 5 648 2 853 13 700 8 130 5 570  731
               
25       RUBBER AND PLASTIC PRODUCTS              
1999  468 6 897 2 036 7 518 4 764 2 754  550
2000  490 6 823 2 107 7 718 5 135 2 583  419
2001  483 6 183 1 981 7 565 4 967 2 598  161
2002  465 5 898 1 915 7 285 4 701 2 583  205
2003  465 5 902 2 003 7 485 4 710 2 775  299
2004  471 5 558 1 973 8 251 5 562 2 689  232
               
26       OTHER NON-METALLIC MINERAL PRODUCTS              
1999  984 10 220 3 183 13 861 9 060 4 801 1 027
2000 1 015 9 804 3 185 14 121 9 141 4 980  795
2001  995 9 602 3 348 14 351 9 530 4 821  527
2002 1 018 10 187 3 556 14 930 9 573 5 357  623
2003  971 10 037 3 603 15 107 9 772 5 335  454
2004  975 9 870 3 801 16 850 10 982 5 868  865
               
27       BASIC METALS              
1999  182 14 036 5 220 39 731 30 016 9 715 1 262
2000  207 13 922 5 455 48 311 35 811 12 499 1 605
2001  205 13 523 5 393 46 387 34 694 11 692 2 763
2002  193 12 496 5 220 39 517 30 884 8 633 5 472
2003  189 13 703 5 563 42 523 31 849 10 675 3 029
2004  193 12 791 6 010 53 234 39 538 13 695 2 381
               
28       METAL PRODUCTS,EXCEPT MACHINERY AND EQUIPMENT              
1999 2 211 21 989 6 448 20 977 12 396 8 581  510
2000 2 360 21 354 6 486 20 466 12 310 8 156  494
2001 2 343 21 325 6 838 21 387 12 910 8 476  584
2002 2 431 21 715 7 239 22 594 13 124 9 471  551
2003 2 438 20 521 6 811 20 833 11 847 8 986  409
2004 2 489 20 030 7 063 22 750 13 172 9 578  573
               
29       MACHINERY AND EQUIPMENT N.E.C              
1999 2 461 24 959 8 401 30 053 18 963 11 090  769
2000 2 639 24 953 8 673 30 723 20 434 10 289  780
2001 2 618 24 310 9 265 35 897 23 850 12 048  774
2002 2 703 24 052 9 561 36 343 23 347 12 996  669
2003 2 650 23 197 9 427 35 015 22 018 12 997  569
2004 2 651 22 536 9 376 34 039 21 647 12 392  923
               
30-33    ELECTRICAL AND OPTICAL EQUIPMENT              
1999 1 236 23 254 8 901 34 658 22 384 12 274 1 031
2000 1 179 21 882 8 948 34 379 22 979 11 400  963
2001 1 173 21 288 9 213 35 189 24 526 10 663  879
2002 1 364 20 941 9 129 32 453 21 616 10 837  654
2003 1 268 19 131 8 460 30 662 19 898 10 764  448
2004 1 287 18 316 8 696 32 645 21 108 11 538  584
               
30       Office machinery and computers              
1999 57 1 224  535 2 897 2 249  648 33
2000 53  621  279 1 398 1 196  202 13
2001 49  504  227 1 276 1 034  242 24
2002 51  424  189  839  754 86 9
2003 44  244  124  579  388  191 1
2004 42  181 96  397  258  140 3
               
31       Electrical machinery and apparatus n.e.c              
1999  522 10 793 3 932 14 408 9 802 4 607  669
2000  544 9 322 3 395 12 075 7 961 4 114  376
2001  545 8 368 3 240 12 154 8 225 3 929  386
2002  537 7 996 3 209 11 552 7 590 3 961  279
2003  532 7 515 2 944 11 145 7 304 3 841  188
2004  521 7 363 3 172 13 010 8 546 4 465  196
               
32       Radio, television, communication equipment              
1999  146 4 599 1 794 7 574 4 221 3 353  137
2000  145 5 449 2 453 11 447 7 589 3 858  379
2001  145 6 167 2 792 11 527 8 305 3 222  328
2002  149 5 643 2 471 9 241 6 467 2 774  203
2003  146 4 576 2 116 8 228 5 570 2 657  134
2004  151 4 041 2 037 8 263 5 572 2 691  151
               
33       Medical, precision and optical instruments              
1999  511 6 638 2 641 9 779 6 113 3 666  192
2000  437 6 490 2 820 9 459 6 234 3 225  195
2001  434 6 249 2 954 10 232 6 961 3 271  140
2002  627 6 878 3 259 10 821 6 805 4 015  163
2003  546 6 796 3 276 10 710 6 636 4 074  126
2004  573 6 731 3 390 10 975 6 733 4 242  234
               
35.114/5 OIL PLATFORMS              
1999  124 22 418 8 935 36 267 25 746 10 521  308
2000  116 19 693 8 230 25 903 16 880 9 023  196
2001  127 18 704 7 933 26 528 17 863 8 665  344
2002  119 19 251 9 157 29 421 19 143 10 278  483
2003  120 17 965 8 960 30 341 19 506 10 835 61
2004  125 18 067 9 462 32 851 22 117 10 735  260
               
34-35(-35.114/5) TRANSPORT EQUIPMENT              
1999 1 098 21 490 6 445 27 563 20 071 7 492  669
2000 1 183 20 748 6 584 27 947 19 848 8 099  563
2001 1 172 21 116 7 190 32 943 24 114 8 829  683
2002 1 208 20 921 7 411 33 355 24 187 9 169  933
2003 1 193 17 995 6 661 27 199 18 496 8 703  638
2004 1 220 16 598 6 628 26 112 17 320 8 792  680
               
34       Motor vehicles, trailers and semitrailers              
1999  133 5 443 1 701 6 042 4 091 1 951  340
2000  142 5 653 1 915 6 514 4 383 2 131  322
2001  151 5 721 1 970 6 811 4 554 2 258  308
2002  155 5 686 2 031 7 198 4 673 2 525  426
2003  154 5 197 1 969 6 750 4 160 2 590 90
2004  152 4 899 1 931 7 201 4 601 2 600  197
               
35(-35.114/5) Other transport equipment              
1999  965 16 047 4 744 21 521 15 980 5 541  330
2000 1 041 15 095 4 669 21 433 15 464 5 969  242
2001 1 021 15 395 5 220 26 131 19 560 6 571  375
2002 1 053 15 235 5 380 26 157 19 513 6 644  507
2003 1 039 12 798 4 692 20 448 14 336 6 113  549
2004 1 068 11 699 4 698 18 911 12 719 6 192  483
               
36-37    MANUFACTURING N.E.C.              
1999 1 969 15 690 3 917 14 077 9 130 4 946  442
2000 2 188 15 875 4 258 15 808 10 052 5 756  616
2001 2 116 14 302 3 897 14 468 9 501 4 967  659
2002 2 148 13 248 3 774 13 932 8 831 5 101  428
2003 2 047 12 505 3 664 13 694 8 568 5 127  544
2004 2 008 12 168 3 793 15 199 9 128 6 071  449
               
36       Furniture and manufacturing n.e.c.              
1999 1 836 14 628 3 578 12 387 7 941 4 446  381
2000 2 016 14 341 3 711 12 836 8 074 4 762  474
2001 1 952 13 245 3 546 12 421 8 038 4 383  391
2002 1 993 12 266 3 424 11 747 7 250 4 497  299
2003 1 897 11 525 3 290 11 623 7 092 4 531  339
2004 1 858 11 149 3 385 12 480 7 450 5 030  226
               
37       Recycling              
1999  133 1 062  339 1 690 1 190  501 61
2000  172 1 534  547 2 972 1 978  994  143
2001  164 1 057  350 2 047 1 463  584  268
2002  155  982  350 2 185 1 581  604  129
2003  150  980  373 2 071 1 476  595  204
2004  150 1 019  408 2 719 1 679 1 040  223
1  Some enterprises within 37 Recycling have been reclassified to 90 Sewage and refuse disposal, sanitation and similar activities in 2001.

Explanation of symbols