5   Investments by group of fixed assets and industry subclass. Enterprises. 1999 1
Industry subclass(NACE) Enterprises Investments
Total Machinery, tools, implements and other equipment2 Vehicles3 Buildings and plant
    Million kroner3
The whole country 62 212   22 504,2 5 432,5 1 430,2 15 641,5
           
70   Real estate activities 22 304 16 281,2 549,7 310,3 15 421,2
70.1  Real estate activities with own property 4 594 1 835,5 88,3 4,5 1 742,7
70.11  Development and selling of real estate 899 150,2 37,7 3,7 108,8
70.111 House building cooperative 109 110,1 31,0 3,2 75,8
70.112 Other development and sale of real estate 790 40,1 6,7 0,5 33,0
70.12  Buying and selling of own real estate 3 695 1 685,3 50,6 0,8 1 633,9
70.2   Letting of own property 15 137 14 173,9 330,8 285,4 13 557,7
70.201 House cooperative          
70.202 Other letting of own property 15 137 14 173,9 330,8 285,4 13 557,7
70.3   Real estate activities on a fee or contract basis 2 573 271,8 130,6 20,5 120,8
70.31  Real estate agencies 664 57,1 58,5 1,7 -3,2
70.32  Management of real estate on a fee or contract basis 1 909 214,8 72,1 18,8 123,9
71     Renting of machinery and equipment without operator and of personal and household goods 2 281 1 588,6 1 287,5 145,7 155,4
71.1   Renting of automobiles 427 77,5 19,7 56,8 1,0
71.2   Renting of other transport equipment 297 231,4 75,4 51,0 105,0
71.3   Renting ofother machinery and equipment 1 119 1 256,4 1 174,2 36,3 45,9
71.31  Renting of agricultural machinery and equipment 77 3,8 3,4 0,3 0,1
71.32  Renting of construction and civil engineering machinery and equipment 362 616,4 578,9 17,6 19,9
71.33  Renting of office machinery and equipment including computers 52 20,7 19,2 0,3 1,2
71.34  Renting of other machinery equipment n.e.c. 628 615,5 572,7 18,2 24,7
71.4   Renting of personal and household goods n.e.c. 438 23,3 18,1 1,6 3,6
72     Computer and related activities 5 059 1 146,6 1 064,5 29,5 52,6
72.1   Hardware consultancy 98 10,1 7,0 0,0 3,1
72.1   Software consultancy and supply 3 970 661,4 625,4 23,4 12,6
72.1   Data processing 223 182,8 172,0 0,8 10,0
72.4   Data base activities 496 268,4 237,2 4,6 26,6
72.5   Maintenance and repair of office, accounting and computing machinery 159 15,9 15,5 0,3 0,1
72.6   Other computer related activities 113 8,0 7,5 0,5 0,1
73     Research and development 190 271,2 112,3 1,1 157,8
73.1   Research and experimental development on natural sciences and engineering 130 241,2 93,3 1,2 146,7
73.2   Research and experimental development on social sciences and humanities 60 30,1 19,0 -0,1 11,1
74     Other business activities 32 378 3 216,5 2 418,5 943,5 -145,5
74.1   Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy; holdings 10 010 741,0 600,6 112,4 28,0
74.11 Legal activities 1 408 180,0 116,0 58,7 5,4
74.12  Accounting, book-keeping and auditing activities; tax consultancy 4 673 335,6 282,2 27,8 25,6
74.121 Accounting and book-keeping 3 878 144,6 92,5 26,6 25,6
74.122 Auditing 728 190,0 189,1 0,9 0,0
74.123 Tax consultancy services 67 0,9 0,6 0,3 0,0
74.13  Market research and public opinion polling 120 73,2 72,5 0,7 0,0
74.14  Business and management consultancy activities 3 299 104,5 94,6 12,8 -3,0
74.15  Management activities of holding companies 510 47,7 35,2 12,5 0,0
74.2   Architectural and engineering activities and related technical consultancy 7 452 969,0 566,3 611,0 -208,4
74.201 Architectural activities 1 632 67,3 48,6 18,1 0,6
74.202 Civil engineering activities 2 357 124,9 109,4 3,5 12,1
74.203 Geological surveying 159 656,6 87,2 566,3 3,1
74.209 Other technical consultancy activities 3 304 120,2 321,1 23,2 -224,2
74.3   Technical testing and analysis 430 78,8 65,7 7,7 5,4
74.4   Advertising 2 431 95,0 85,1 10,5 -0,7
74.5   Labour recruitment and provision of personnel 211 52,8 48,7 2,9 1,3
74.501 Labour recruitment of personnel 4 0,1 0,1 0,0 0,0
74.502 Provision of personnel 207 52,8 48,6 2,9 1,3
74.6   Investigation and security activities 184 160,7 83,7 75,6 1,4
74.7   Industrial cleaning 1 776 137,5 116,5 23,7 -2,7
74.8   Miscellaneous business activities n.e.c. 9 884 981,6 851,8 99,7 30,1
74.81  Photographic activities 1 216 107,0 55,4 32,6 19,0
74.82  Packaging activities 42 21,2 17,4 0,9 2,9
74.83  Secretarial and translation activities 819 74,2 46,7 5,4 22,1
74.84  Other business activities n.e.c 7 807 779,3 732,4 60,8 -13,9
1  The figures are exclusive of 70.201 House cooperative.
2  Demolition equipment are included in: Machinery, tools, implements and other equipment.
3  VAT is not included.

Explanation of symbols