Statistics Norway

Silviculture

1 Forest regeneration1, by county. 1991-2007
Year. County Planting
Area Number of plants2 Expenditure2
  Decares 1 000 pieces NOK 1 000
1991  290 863 62 075  174 586
1992  281 107 57 874  161 989
1993  226 831 47 174  140 077
1994  203 562 44 653  131 578
1995  227 437 46 839  145 771
1996  218 109 45 530  145 129
1997  205 074 39 970  135 891
19983  205 019 42 561  151 219
1999  190 369 37 940  142 704
2000  187 796 37 392  145 016
2001  182 521 34 966  139 905
2002  158 232 29 031  120 006
2003  109 332 18 759 77 512
2004  114 535 18 417 77 169
2005  103 468 16 818 72 909
2006  119 390 19 192 84 599
2007  129 954 20 687 92 422
       
2007      
Østfold 5 089  951 4 513
Akershus og Oslo 6 192 1 143 5 023
Hedmark 30 737 5 087 19 529
Oppland 23 224 3 551 15 476
Buskerud 9 906 1 570 7 596
Vestfold 4 905  725 3 732
Telemark 7 828  985 5 240
Aust-Agder 2 990  475 2 397
Vest-Agder 1 691  290 1 566
Rogaland  977  229 1 219
Hordaland  584  129  645
Sogn og Fjordane  799  213 1 011
Møre og Romsdal 1 783  387 1 903
Sør-Trøndelag 9 452 1 469 6 570
Nord-Trøndelag 17 861 2 589 11 415
Nordland 5 242  723 3 616
Romsa  694  171  971
Finnmárku - - -
1  The figures only comprise work financed with forest trust fund or government subsidies.
2  Includes supplementary planting.
3  Figures for Finnmark are missing.

Explanation of symbols