Statistics Norway

Employment, main figures (register based)

8 Employed persons 15-74 years, by age and industri division. 4th quarter 2011. Per cent.
Industry division Total 15-75 years 15-19 years 20-24 years 25-39 years 40-54 years 55-66 years 67-74 years
The whole country 2 562 000  100.0 4.7 8.9 31.7 34.1 18.1 2.4
                 
Unknown 13 087  100.0 1.3 2.9 19.3 33.7 30.7 12.0
01-03 Agriculture, forestry and fishing 67 725  100.0 8.9 6.8 19.3 29.9 24.8 10.3
01 Crop and animal production, hunting and re 46 346  100.0 10.2 6.2 17.0 29.3 26.3 11.1
02 Forestry and logging 5 464  100.0 3.4 3.8 16.2 30.2 29.1 17.3
03 Fishing and aquaculture 15 915  100.0 7.0 9.5 27.1 31.9 18.9 5.6
05-09 Mining and quarrying 56 188  100.0 1.5 4.4 35.8 42.4 15.3 0.6
05 Mining of coal and lignite  359  100.0 2.8 5.0 42.1 40.4 9.5 0.3
06 Extraction of crude petroleum and natural 23 765  100.0 1.1 2.8 31.4 46.8 17.9 0.2
07 Mining of metal ores  827  100.0 3.4 10.9 29.5 37.6 17.4 1.2
08 Other mining and quarrying 3 728  100.0 4.0 7.7 24.5 37.4 22.7 3.6
09 Mining support service activities 27 509  100.0 1.4 5.2 41.3 39.5 12.1 0.5
10-33 Manufacturing  229 312  100.0 3.5 6.3 30.7 39.0 18.8 1.7
10 Manufacture of food products 44 622  100.0 6.0 8.3 32.7 35.5 16.0 1.5
11 Manufacture of beverages 4 288  100.0 2.1 6.7 35.9 38.9 15.8 0.5
12 Manufacture of tobacco products - - - - - - - -
13 Manufacture of textiles 2 925  100 3 4 25 40 23 5
14 Manufacture of wearing apparel 1 698  100.0 2.9 4.9 21.8 36.7 28.0 5.7
15 Manufacture of leather and related product  150  100.0 2.7 6.7 22.7 36.7 28.7 2.7
16 Manufacture of wood and products of wood a 14 156  100.0 3.4 5.8 27.0 39.7 21.8 2.3
17 Manufacture of paper and paper products 4 813  100.0 3.0 5.6 20.7 43.6 26.1 0.9
18 Printing and reproduction of recorded medi 6 651  100.0 2.7 4.4 26.3 40.7 23.1 2.8
19 Manufacture of coke and refined petroleum 1 271  100.0 5.7 8.8 30.3 36.2 18.4 0.6
20 Manufacture of chemicals and chemical prod 10 125  100.0 3.3 6.3 28.8 40.9 19.4 1.2
21 Manufacture of basic pharmaceutical produc 2 869  100.0 1.3 3.7 29.6 45.9 18.8 0.7
22 Manufacture of rubber and plastic products 4 822  100.0 3.3 5.6 28.7 41.6 19.1 1.7
23 Manufacture of non-metallic mineral produc 10 558  100.0 3.2 6.4 28.1 40.0 20.3 2.0
24 Manufacture of basic metals 9 837  100.0 2.8 6.3 23.8 45.0 21.4 0.6
25 Manufacture of fabricated metal products, 23 123  100.0 3.7 6.6 30.9 38.3 18.5 2.0
26 Manufacture of computer, electronic and op 8 237  100.0 1.3 2.6 35.9 43.0 16.4 0.9
27 Manufacture of electrical equipment 8 236  100.0 2.3 5.2 31.4 40.7 19.1 1.3
28 Manufacture of machinery and equipment n.e 19 641  100.0 2.9 5.7 34.7 38.0 17.1 1.7
29 Manufacture of motor vehicles, trailers an 3 237  100.0 2.8 6.2 28.9 42.2 18.6 1.2
30 Manufacture of other transport equipment 20 841  100.0 2.4 5.9 34.1 39.1 17.4 1.0
31 Manufacture of furniture 6 016  100.0 2.1 4.1 27.4 40.8 23.3 2.4
32 Other manufacturing 3 890  100.0 2.0 3.8 26.7 39.8 24.4 3.4
33 Repair and installation of machinery and e 17 306  100.0 3.3 7.4 31.5 37.3 18.8 1.7
35-39 Electricity, water supply, sewerage, waste m 28 773  100.0 2.5 4.8 25.9 42.0 22.8 2.1
35 Electricity, gas, steam and air conditioni 15 199  100.0 2.4 4.3 23.8 42.9 24.9 1.7
36 Water collection, treatment and supply 2 152  100.0 1.0 2.7 19.3 40.8 30.2 5.9
37 Sewerage 2 212  100.0 2.3 4.2 23.1 43.9 25.0 1.5
38 Waste collection, treatment and disposal a 9 124  100.0 3.0 6.3 31.6 40.1 17.0 1.9
39 Remediation activities and other waste man 86  100.0 2.3 5.8 27.9 46.5 14.0 3.5
41-43 Construction  196 678  100.0 5.5 11.1 33.2 33.2 15.0 2.0
41 Construction of buildings 66 468  100.0 5.7 11.2 34.5 32.6 14.1 2.1
42 Civil engineering 20 911  100.0 2.7 6.4 24.3 40.5 24.7 1.4
43 Specialised construction activities  109 299  100.0 5.9 12.0 34.2 32.3 13.7 2.1
45-56 Trade, accommodation, transportation  589 107  100.0 10.5 14.4 29.7 29.2 14.3 2.0
45 Wholesale and retail trade and repair of m 45 615  100.0 6.2 11.5 33.3 32.9 14.1 1.9
46 Wholesale trade, except of motor vehicles  108 520  100.0 2.9 5.3 32.3 39.6 17.6 2.3
47 Retail trade, except of motor vehicles and  211 175  100.0 18.3 22.1 26.6 20.5 10.8 1.7
49 Land transport and transport via pipelines 62 066  100.0 1.4 5.4 26.5 39.3 23.4 3.9
50 Water transport 21 476  100.0 4.5 7.7 29.5 34.9 20.6 2.8
51 Air transport 6 420  100.0 0.6 5.7 36.2 45.7 11.6 0.3
52 Warehousing and support activities for tra 31 163  100.0 2.2 7.8 32.5 37.8 17.9 1.8
53 Postal and courier activities 19 889  100.0 4.1 9.9 23.6 39.0 21.8 1.6
55 Accommodation 27 481  100.0 11.5 17.2 36.7 22.8 9.8 2.0
56 Food and beverage service activities 55 302  100.0 18.8 22.4 33.7 17.9 6.3 0.9
58-63 Information and communication 88 221  100.0 1.6 5.3 44.3 35.1 12.7 1.1
58 Publishing activities 24 476  100.0 2.3 5.2 40.3 34.2 16.0 1.9
59 Motion picture, video and television progr 5 068  100.0 5.7 13.2 49.9 22.3 7.6 1.2
60 Programming and broadcasting activities 6 176  100.0 0.8 4.9 40.8 36.1 15.8 1.6
61 Telecommunications 13 024  100.0 0.9 6.2 42.2 36.0 14.3 0.5
62 Computer programming consultancy and relat 34 781  100.0 0.8 3.6 46.7 37.9 10.4 0.6
63 Information service activities 4 696  100.0 2.1 7.8 50.7 29.7 9.0 0.8
64-66 Financial and insurance activities 49 596  100.0 0.4 3.3 34.0 40.3 21.0 1.0
64 Financial service activities, except insur 30 519  100.0 0.3 2.9 30.7 41.4 23.8 0.9
65 Insurance, reinsurance and pension funding 10 491  100.0 0.1 2.4 36.8 40.6 19.3 0.7
66 Activities auxiliary to financial services 8 586  100.0 0.9 6.0 42.5 35.9 13.2 1.4
68-82 Real estate, technical and support service a  281 904  100.0 2.9 8.4 36.2 33.0 16.4 3.1
68 Real estate activities 26 426  100.0 3.9 5.6 25.6 32.9 22.7 9.4
69 Legal and accounting activities 29 126  100.0 1.2 3.7 37.4 35.1 19.6 3.0
70 Activities of head offices management cons 11 913  100.0 1.8 5.7 30.6 38.2 19.7 4.1
71 Architectural and engineering activities t 50 299  100.0 1.0 3.2 35.8 36.5 19.8 3.7
72 Scientific research and development 14 209  100.0 0.6 1.8 35.5 39.5 20.4 2.2
73 Advertising and market research 9 161  100.0 6.0 11.7 42.1 26.9 10.9 2.4
74 Other professional, scientific and technic 10 493  100.0 2.3 5.9 41.3 33.5 14.0 3.0
75 Veterinary activities 2 239  100.0 3.0 10.1 49.3 24.0 11.3 2.3
77 Rental and leasing activities 7 435  100.0 5.0 10.8 36.8 33.1 12.4 1.9
78 Employment activities 40 958  100.0 4.1 18.9 44.8 24.8 6.7 0.7
79 Travel agency, tour operator and other res 5 935  100.0 3.5 6.1 34.5 34.9 17.4 3.6
80 Security and investigation activities 10 732  100.0 2.3 23.6 43.4 21.1 8.7 0.9
81 Services to buildings and landscape activi 47 024  100.0 2.9 6.4 32.8 36.8 19.2 1.9
82 Office administrative, office support and 15 954  100.0 8.1 14.0 33.1 29.4 12.9 2.5
84-88 Public adm., education, health and social wo  867 267  100.0 1.8 6.7 31.4 36.2 21.6 2.2
84 Public administration and defence compulso  153 874  100.0 2.2 6.6 26.9 39.3 23.0 2.0
85 Education  203 183  100.0 1.0 3.8 30.8 36.2 25.2 2.9
86 Human health activities  195 923  100.0 1.0 4.7 33.0 36.8 22.3 2.2
87 Residential care activities  127 811  100.0 3.1 10.4 28.9 34.4 20.7 2.5
88 Social work activities without accommodati  186 476  100.0 2.4 9.5 36.0 34.4 16.2 1.5
90-99 Other personal service activities OTHE 94 142  100.0 7.1 11.4 30.2 29.5 18.0 3.9
90 Creative, arts and entertainment activitie 13 508  100.0 2.4 7.8 41.1 29.7 15.3 3.7
91 Libraries, archives, museums and other cul 8 523  100.0 5.3 6.4 23.9 32.7 27.4 4.3
92 Gambling and betting activities 1 413  100.0 7.2 14.2 25.8 32.8 16.6 3.5
93 Sports activities and amusement and recrea 18 184  100.0 17.8 20.2 29.0 21.2 9.4 2.4
94 Activities of membership organisations 26 480  100.0 2.8 5.6 24.2 35.1 26.3 6.0
95 Repair of computers and personal and house 2 394  100.0 2.7 7.4 28.9 36.7 21.0 3.5
96 Other personal service activities 22 769  100.0 7.5 15.6 34.7 27.4 12.8 2.1
97 Activities of households as employers of d  691  100.0 4.1 3.5 13.2 24.7 30.1 24.5
99 Activities of extraterritorial organisatio  180  100.0 - - 43.3 33.9 19.4 3.3

Explanation of symbols