3   Full-time employees in public maintained schools1. Average monthly earnings, per 1 October 2001, by certain types of schools and occupation. Kroner (Corrected 24.05.200)
Type of school, occupation Employees covered by the census Monthly earnings Payment for overtime work
Total Salary according to scale Fixed and variable additional allowances Payment for stand-in work
Public maintained school, total 66 751 26 067 25 051 730 285 117
Primary schools 23 598 25 032 24 227 707 97 9
Head masters 1 908 30 122 29 689 335 99 9
Educational school principals 1 096 29 176 28 744 353 78 11
Teachers with university degree with advancement 5 012 25 311 24 428 771 112 13
Teachers with university degree 10 312 24 362 23 485 782 95 7
Teachers 4 308 23 434 22 617 742 75 4
Teachers without required training 281 17 361 16 612 385 364 66
Other occupations 681 25 458 24 753 630 74 4
             
Combined primary and lower secondary schools 10 349 25 453 24 424 781 249 30
Head masters 623 30 752 30 068 464 220 32
Educational school principals 572 29 606 28 952 334 320 53
Lecturers 413 28 170 26 828 897 444 26
Teachers with university degree with advancement 2 809 25 885 24 733 873 280 28
Teachers with university degree 4 070 24 657 23 584 849 225 32
Teachers 1 472 23 502 22 572 780 150 20
Teachers without required training 181 17 418 16 517 416 485 47
Other occupations 209 23 309 22 553 472 284 19
             
Lower secondary schools 11 726 25 872 24 818 706 348 71
Head masters 502 31 511 31 110 313 88 33
Educational school principals 649 29 537 28 837 364 336 69
Lecturers 857 27 789 26 667 819 303 85
Teachers with university degree with advancement 4 329 26 053 24 889 804 361 63
Teachers with university degree 4 255 24 839 23 736 730 373 82
Teachers 765 23 421 22 541 556 325 51
Teachers without required training 129 17 623 16 888 283 452 99
Other occupations 240 24 614 23 625 541 448 107
             
Special schools for handicapped children, primary schools 1 894 25 847 25 180 479 189 23
Head masters 141 30 498 30 135 271 92 20
Educational school principals 108 29 704 28 981 487 237 0
Lecturers 90 28 213 27 432 618 163 17
Teachers with university degree with advancement 662 26 105 25 304 630 170 22
Teachers with university degree 644 24 806 24 185 423 198 30
Teachers 189 23 075 22 606 304 164 30
Other occupations 60 21 503 20 736 221 546 0
             
Upper secondary schools 18 262 27 867 26 574 768 525 349
Head masters 429 36 088 35 529 376 184 28
Educational school principals 1 302 32 307 31 496 409 402 246
School principals 419 31 763 30 801 474 487 195
Lecturers 4 269 29 524 28 179 846 499 449
Main teachers 645 29 041 27 297 839 905 568
Teachers with university degree with advancement 5 584 27 005 25 587 848 570 352
Teachers with university degree 3 521 25 716 24 426 805 486 328
Teachers 1 538 23 945 22 673 736 535 245
Other occupations 555 27 223 26 091 513 619 322
             
Folk high schools 585 26 547 25 383 997 167 48
Head masters 76 33 617 33 123 444 49 0
Educational school principals 63 29 614 28 383 982 248 0
School principals 62 27 832 26 672 930 230 18
Teachers with university degree with advancement 120 25 916 24 407 1 239 269 191
Teachers with university degree 157 24 522 23 313 1 074 135 19
Teachers 60 23 185 21 934 1 091 160 15
Other occupations 47 21 979 20 951 1 003 25 0
             
Other 337 26 967 26 315 485 167 18
Lecturers 71 28 735 27 931 389 415 2
Teachers with university degree with advancement 96 26 581 25 483 872 226 62
Teachers with university degree 52 24 108 23 600 420 88 0
Teachers 21 23 549 23 006 543 0 0
Other occupations 97 28 329 28 128 195 6 0

Explanation of symbols