Wage statistics. Full-time employees

7   Full-time employees. Average monthly earnings1, by division2 and sex. 3 rd quarter 1999. Kroner
Division and sex Employees covered by the survey Monthly earnings Payment for overtime work
Total Basic paid salary Variable additional allowances Bonuses, commission etc.
    Kroner
Males and females  759 656      23 176 22 154  687  334  947
Oil and gas extraction, mining 21 272 33 483 29 194 3 956  333 2 667
Manufacturing  126 442 22 441 21 496  718  227 1 448
Electricity, gas and water supply 11 235 22 595 21 769  810 16 1 229
Construction 40 193 22 211 21 451  473  286  935
Employees in wholesale and retail trade 85 070 22 595 21 503  202  889  646
Transport, storage and communication 39 557 23 377 22 420  572  385 1 201
Financing 29 408 27 227 26 537  168  522  745
Real estate, renting and business activities 45 098 27 613 26 631  305  677 1 015
Central government  129 570 22 631 21 425 1 205 0  844
Teaching staff, publicly maintained schools 66 021 22 787 22 323  464 0  185
Municipals and county municipals3  135 031 20 844 19 517 1 327 0  590
Private education 3 227 23 266 22 764  498 3  342
Health and social work 13 632 19 945 19 373  525 47  426
Social and personal service activities 13 900 23 938 23 362  419  157  831
             
Males  471 310 24 393 23 152  825  416 1 175
Oil and gas extraction, mining 17 406 34 696 29 935 4 405  356 2 831
Manufacturing  100 292 23 039 21 992  800  247 1 626
Electricity, gas and water supply 9 638 22 908 21 967  925 16 1 321
Construction 37 868 22 307 21 532  488  287  968
Employees in wholesale and retail trade 56 568 23 926 22 593  233 1 099  769
Transport, storage and communication 29 035 24 310 23 204  693  413 1 406
Financing 15 771 30 756 29 838  223  696  772
Real estate, renting and business activities 30 453 30 016 28 856  398  761 1 193
Central government 81 096 23 534 21 878 1 656 0 1 059
Teaching staff, publicly maintained schools 29 605 23 557 22 914  642 0  289
Municipals and county municipals3 49 556 22 670 20 662 2 008 0  871
Private education 1 704 24 979 24 371  603 5  319
Health and social work 4 709 21 991 21 183  731 77  620
Social and personal service activities 7 609 25 425 24 700  542  183 1 046
             
Females  288 346 20 788 20 196  417  175  499
Oil and gas extraction, mining 3 866 27 883 25 771 1 882  229 1 910
Manufacturing 26 150 20 017 19 483  385  150  727
Electricity, gas and water supply 1 597 20 709 20 577  118 15  672
Construction 2 325 20 564 20 068  218  277  368
Employees in wholesale and retail trade 28 502 19 607 19 056  133  417  371
Transport, storage and communication 10 522 20 905 20 344  251  310  661
Financing 13 637 23 131 22 705  105  321  713
Real estate, renting and business activities 14 645 23 060 22 414  129  517  678
Central government 48 474 21 119 20 668  452 0  485
Teaching staff, publicly maintained schools 36 416 22 161 21 842  320 0  100
Municipals and county municipals3 85 475 19 785 18 854  932 0  427
Private education 1 523 21 278 20 901  376 1  368
Health and social work 8 923 19 028 18 563  432 33  339
Social and personal service activities 6 291 21 968 21 589  256  123  546
1  Salaries including irregular payments, bonuses, commission etc., excluding payment for overtime.
2  NOS Standard Industrial Classification.
3  Oslo included in 2000 and 2001.
Source: Wage statistics, Statistics Norway.
More information:  http://www.ssb.no/english/subjects/06/05/ .

Explanation of symbols