Statistics Norway

Employment among immigrants (register based)

2 Employed by immigrant background, region of birth and age. Q4 2007. Absolute figures and in per cent of persons in total in each group
  Total 15-19 years 20-24 years 25-29 years 30 years and more
  Absolute figures
Total population 2 484 000  144 081  215 374  239 680 1 884 865
           
First generation immigrants, total  213 114 5 763 19 093 30 721  157 537
The Nordic countries 35 328  549 2 305 4 066 28 408
Western Europe else 27 215  232  871 2 696 23 416
New EU countries in Eastern Europe 30 592  366 2 731 6 307 21 188
Eastern Europe else 23 719 1 510 3 029 3 392 15 788
North America and Oceania 5 011 30  167  538 4 276
Asia1 65 038 2 287 6 983 9 599 46 169
Africa 17 715  650 2 250 2 823 11 992
South and Central America 8 496  139  757 1 300 6 300
           
Norwegian born by foreign born parents, total2 12 440 3 445 3 534 2 520 2 941
The Nordic countries 1 287  125  145  163  854
Western Europe else  876 98  130 90  558
New EU countries in Eastern Europe  651 92  109 56  394
Eastern Europe else  661  195  102  141  223
North America and Oceania  126 12 13 19 82
Asia1 7 480 2 407 2 584 1 753  736
Africa  969  313  355  235 66
South and Central America  390  203 96 63 28
           
  Per cent
Total population 71.6 45.7 75.9 81.1 73.2
           
First generation immigrants, total 63.3 32.3 62.2 66.6 65.1
The Nordic countries 74.5 45.9 76.7 81.9 74.2
Western Europe else 72.0 27.2 52.7 79.9 73.4
New EU countries in Eastern Europe 75.9 35.1 72.3 76.8 77.7
Eastern Europe else 61.9 38.9 65.8 68.3 63.5
North America and Oceania 64.2 16.0 41.5 68.9 66.5
Asia1 56.3 31.5 59.1 58.7 57.6
Africa 49.0 22.3 52.5 51.3 51.1
South and Central America 65.3 27.5 66.1 66.1 67.0
           
Norwegian born by foreign born parents, total2 58.4 36.8 72.6 74.6 79.4
The Nordic countries 74.1 41.3 72.1 79.1 83.1
Western Europe else 70.0 38.0 66.3 70.9 83.2
New EU countries in Eastern Europe 67.9 39.7 66.1 68.3 82.1
Eastern Europe else 61.7 38.9 76.1 82.9 83.5
North America and Oceania 64.9 31.6 50.0 76.0 78.1
Asia1 56.1 37.7 72.9 73.9 71.6
Africa 49.6 28.8 76.5 74.1 76.7
South and Central America 48.0 36.6 68.6 78.8 71.8
1  Including Turkey.
2  By mothers native country.

Explanation of symbols