Energy use in the manufacturing sector

5   Electricity consumption in establishments1, by industry subclass. 2000
  Mengde Verdi Pris
  Total2 Fraction of total energy consumption Fraction of total electricity consumption Total3 Fraction of total electricity consumption
  1000 kWh Per cent 1000 NOK Per cent    Øre/kWh
   10,12-37 MANUFACTURING,MINING AND QUARRYING    50 740 242 63,2 100,0    7 945 857 100,0 15,7
             
10,12-14 MINING AND QUARRYING 450 695 45,4 0,9 98 813 1,2 21,9
             
10       Coal and peat 7 013 10,1 0,0 4 025 0,1 57,4
13       Metal ores 200 089 70,8 0,4 23 109 0,3 11,5
14       Other mining and quarrying 243 594 38,0 0,5 71 679 0,9 29,4
             
             
15-37    MANUFACTURING 50 289 547 63,4 99,1 7 847 044 98,8 15,6
             
15-16    FOOD PRODUCTS, BEVERAGES AND TOBACCO 2 858 734 60,0 5,6 690 802 8,7 24,2
15.1     Meat and meat products 490 624 72,1 1,0 120 212 1,5 24,5
15.2     Fish and fish products 590 045 44,5 1,2 163 987 2,1 27,8
15.51    Dairies and cheese making 417 554 73,2 0,8 86 794 1,1 20,8
15.6-7   Grain mill products, starchers and animal feeds 348 573 58,9 0,7 84 270 1,1 24,2
15.81    Bread, fresh pastry goods and cakes 255 907 67,5 0,5 76 763 1,0 30,0
15.3-4/52/82-89 Other food products 510 558 61,5 1,0 105 647 1,3 20,7
15.96-98 Breweries 222 348 65,6 0,4 47 699 0,6 21,5
15.91-95/16 Other beverages and tobacco products 23 126 43,4 0,0 5 430 0,1 23,5
             
17-19    TEXTILES AND TEXTILE PRODUCTS, LEATHER AND LEATHER PRODUCTS 201 437 61,9 0,4 47 175 0,6 23,4
17       Textiles 172 112 61,8 0,3 37 805 0,5 22,0
18       Wearing apparel, dressing and dyeing of fur 19 885 72,7 0,0 6 579 0,1 33,1
19       Leather and leather products 9 440 47,9 0,0 2 791 0,0 29,6
             
20       WOOD AND WOOD PRODUCTS 768 612 33,4 1,5 204 217 2,6 26,6
20.101   Sawmilling and planing of woood 328 007 24,9 0,6 98 646 1,2 30,1
20.102-5 Other wood products 440 605 44,6 0,9 105 571 1,3 24,0
             
21       PULP, PAPER AND PAPER PRODUCTS 7 275 628 48,3 14,3 1 178 038 14,8 16,2
21.11    Pulp 2 568 833 35,8 5,1 418 459 5,3 16,3
21.111   Mechanical pulp 2 117 660 89,6 4,2 343 757 4,3 16,2
21.112   Chemical processed pulp 451 173 9,4 0,9 74 702 0,9 16,6
21.12    Paper and paperboard 4 364 359 58,0 8,6 694 541 8,7 15,9
21.2     Articles of paper and paperboard 342 436 91,6 0,7 65 038 0,8 19,0
             
22       PUBLISHING AND PRINTING ETC. 373 680 77,8 0,7 107 403 1,4 28,7
22.1     Publishing 115 441 85,8 0,2 32 498 0,4 28,2
22.2     Printing etc. 255 281 74,5 0,5 73 904 0,9 29,0
22.3     Reproduction of recorded media 2 958 86,9 0,0 1 001 0,0 33,8
             
23       COAL AND REFINED PETROLEUM PRODUCTS 547 076 8,7 1,1 73 047 0,9 13,4
             
24       CHEMICALS AND CHEMICAL PRODUCTS 7 726 850 56,4 15,2 1 346 920 17,0 17,4
24.1     Basic chemicals 7 453 539 56,3 14,7 1 280 491 16,1 17,2
24.3     Paints, varnishes and similar coatings, printing ink and mastics 26 049 56,1 0,1 6 181 0,1 23,7
24.4     Pharmaceuticals, medicinal chemicals and botanical products 130 617 53,8 0,3 29 200 0,4 22,4
24.5     Soap and detergents, cleaning and polishing prep., perfumes and toilet prep. 36 779 72,5 0,1 8 970 0,1 24,4
24.2/6   Other chemicals and chemical products 79 866 65,0 0,2 22 078 0,3 27,6
             
25       RUBBER AND PLASTIC PRODUCTS 386 165 77,3 0,8 103 456 1,3 26,8
25.1     Rubber products 8 037 53,9 0,0 2 746 0,0 34,2
25.2     Plastic products 378 129 78,0 0,7 100 710 1,3 26,6
             
26       OTHER NON-METALLIC MINERAL PRODUCTS 828 883 23,4 1,6 189 175 2,4 22,8
26.1     Glass and glass products 171 729 56,4 0,3 40 925 0,5 23,8
26.2-3   Ceramic products 41 578 42,8 0,1 9 935 0,1 23,9
26.4     Bricks, tiles and construction products, in baked clay 5 641 13,2 0,0 1 694 0,0 30,0
26.5     Cement, lime and plaster 242 309 13,1 0,5 44 064 0,6 18,2
26.6     Articles of concrete, cement and plaster 128 588 21,8 0,3 40 121 0,5 31,2
26.7     Cutting, sharping and finishing of stone 14 172 40,1 0,0 5 264 0,1 37,1
26.8     Other non-metallic mineral products 224 866 35,9 0,4 47 172 0,6 21,0
             
27       BASIC METALS 27 101 091 93,1 53,4 3 256 797 41,0 12,0
27.1     Basic iron , steel and ferro-alloys (ecsc) 834 708 80,2 1,6 69 444 0,9 8,3
27.2     Iron and steel tubes 19 187 83,1 0,0 5 722 0,1 29,8
27.3     Other first processing of iron and steel and production of non-ecsc ferro-alloys 6 844 259 94,5 13,5 834 180 10,5 12,2
27.421   Primary aluminium 17 000 019 96,7 33,5 1 975 484 24,9 11,6
27.422   First transformation of aluminium 292 754 56,5 0,6 52 954 0,7 18,1
27.43    Lead, zink and tin 617 970 83,6 1,2 63 506 0,8 10,3
27.41/44-45 Other non-ferrous metals and semi-finished products 1 307 060 74,9 2,6 210 569 2,7 16,1
27.5      Casting of metals 185 133 87,7 0,4 44 938 0,6 24,3
             
28       METAL PRODUCTS,EXCEPT MACHINERY AND EQUIPMENT 428 705 72,5 0,8 132 328 1,7 30,9
28.1     Fabricated metal products, except machinery and equipment 143 484 73,0 0,3 44 785 0,6 31,2
28.5     Treatment and coating of metals, general mechanical engineering 114 773 66,5 0,2 35 521 0,4 30,9
28.6     Cutlery, tools and general hardware 29 467 70,3 0,1 8 260 0,1 28,0
28.2-4/7 Other metal products 140 982 78,4 0,3 43 762 0,6 31,0
             
29       MACHINERY AND EQUIPMENT N.E.C 432 590 71,3 0,9 126 638 1,6 29,3
29.1     Machinery for the production/use of mech. power, exc. aircraft,vehicle engines 101 963 78,6 0,2 30 457 0,4 29,9
29.2     Other general purpose machinery 110 996 74,1 0,2 36 394 0,5 32,8
29.3     Agricultural and forestry machinery 70 547 58,8 0,1 18 550 0,2 26,3
29.4     Machine-tools 12 089 80,1 0,0 3 604 0,0 29,8
29.5     Other special purpose machinery 45 419 69,9 0,1 14 132 0,2 31,1
29.6     Weapons and ammunition 38 756 62,7 0,1 9 608 0,1 24,8
29.7     Domestic appliances n.e.c. 52 821 80,3 0,1 13 893 0,2 26,3
             
30-33    ELECTRICAL AND OPTICAL EQUIPMENT 327 060 68,3 0,6 90 867 1,1 27,8
30       Office machinery and computers 6 507 99,1 0,0 1 503 0,0 23,1
31       Electrical machinery and apparatus n.e.c. 222 795 60,3 0,4 61 378 0,8 27,5
32       Radio, television, communication equipment and apparatus 40 306 93,2 0,1 11 915 0,1 29,6
33       Medical, precision and optical instruments 57 452 96,5 0,1 16 071 0,2 28,0
             
35.114/5 OIL PLATFORMS 222 430 78,4 0,4 62 099 0,8 27,9
             
34-35(-35.114/5) TRANSPORT EQUIPMENT 503 346 71,9 1,0 141 598 1,8 28,1
34      Motor vehicles, trailers and semitrailers 254 696 69,1 0,5 63 240 0,8 24,8
35(-35.114/5) Other transport equipment 248 650 75,0 0,5 78 358 1,0 31,5
             
36-37   MANUFACTURING N.E.C. 307 262 56,2 0,6 96 484 1,2 31,4
36.1    Furniture 186 184 60,2 0,4 59 751 0,8 32,1
36.2-6  Manufacturing n.e.c. 75 113 75,8 0,1 21 565 0,3 28,7
37      Recycling 45 965 33,3 0,1 15 168 0,2 33,0
1  Auxiliary units are not included.
2  Occasional power included.
3  Grid rent included.

Explanation of symbols