Municipal health service. Physicians, physiotherapists, and preventive services

2   Man-years by occupational groups in the municipal health service excluded personnel working in institutions for the aged and home based services. Centrality. 1987-2001
  1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Physicians 2 995 2 935 2 960 3 016 3 069 3 137 3 211 3 264 3 299 3 305 3 351 3 466 3 527 3 579 3 859
Centrality 0 Remote municipalities  580  614  608  618  619  614  637  633  649  631  620  634  644  667  695
Centrality 1 Fairly remote municipalities  247  248  252  255  253  258  266  270  271  264  272  271  269  285  300
Centrality 2 Fairly central municipalities  702  688  717  726  738  750  770  778  805  803  822  839  851  867  925
Centrality 3 Central municipalities 1 467 1 385 1 384 1 417 1 460 1 514 1 538 1 582 1 574 1 607 1 637 1 723 1 764 1 760 1 939
                               
Physiotherapists 2 480 2 515 2 549 2 623 2 743 2 818 2 888 2 921 3 033 3 135 3 256 3 361 3 420 3 614 3 743
Centrality 0 Remote municipalities  279  285  292  313  335  341  361  353  380  402  435  435  451  470  486
Centrality 1 Fairly remote municipalities  157  158  164  172  184  189  196  205  196  215  228  238  240  248  266
Centrality 2 Fairly central municipalities  607  606  616  639  648  682  704  726  757  783  819  834  851  881  900
Centrality 3 Central municipalities 1 437 1 465 1 477 1 499 1 576 1 605 1 626 1 637 1 699 1 735 1 774 1 854 1 877 2 014 2 092
                               
Midwives 90  101  104  110  125  145  161  160  201  222  241  258  269  283  278
Centrality 0 Remote municipalities 51 51 59 61 69 75 76 71 81 86 93 96 95  101 93
Centrality 1 Fairly remote municipalities 10 14 13 14 15 17 20 16 22 23 23 25 29 29 31
Centrality 2 Fairly central municipalities 10 15 10 11 12 18 22 23 32 38 40 46 45 47 49
Centrality 3 Central municipalities 20 21 22 23 30 35 43 51 67 75 85 91  101  105  105
                               
Public health nurses 1 120 1 100 1 142 1 172 1 220 1 241 1 355 1 453 1 504 1 538 1 578 1 611 1 650 1 725 1 807
Centrality 0 Remote municipalities  188  197  215  221  222  229  241  259  267  259  270  273  259  307  301
Centrality 1 Fairly remote municipalities 87 88 78 97  102  110  112  122  120  133  123  130  133  142  148
Centrality 2 Fairly central municipalities  266  278  288  268  277  292  313  338  361  371  383  391  402  407  435
Centrality 3 Central municipalities  580  537  561  587  619  610  688  735  756  775  801  818  856  869  922

Explanation of symbols