5   Carriage of goods by lorry across national border. Number of lorries departed and tonnage carried, by nationality of lorry and Customs Office. 2000
  All Customs Offices Svinesund Hån/Ørje Eda Storlien Helligskogen Other Customs Offices
  Number of lorries Tonnage carried Number of lorries Tonnage carried Number of lorries Tonnage carried Number of lorries Tonnage carried Number of lorries Tonnage carried Number of lorries Tonnage carried Number of lorries Tonnage carried
  Tons Tons Tons Tons Tons Tons Tons
1999                              
1st quarter 60 306 961 754 28 820 461 120 14 575 220 170 8 013 120 195 1 520 27 969 1 213 18 424 6 165 113 876
January 18 203 288 838 9 024 144 384 4 190 62 850 2 373 35 595 597 10 222 360 5 352 1 659 30 435
February 20 171 319 773 9 178 146 848 5 323 79 845 2 672 40 080 470 8 546 402 5 898 2 126 38 556
March 21 932 353 143 10 618 169 888 5 062 77 475 2 968 44 520 453 9 201 451 7 174 2 380 44 885
2nd quarter 62 720 989 572 28 692 459 072 14 345 215 175 10 344 155 160 1 416 25 261 1 140 17 646 6 783 117 258
April 20 166 317 954 8 945 143 120 4 565 68 475 3 771 56 565 423 6 905 384 6 007 2 078 36 882
May 19 606 309 236 9 296 148 736 4 559 68 385 2 790 41 850 462 8 447 348 5 352 2 151 36 466
June 22 948 362 382 10 451 167 216 5 221 78 315 3 783 56 745 531 9 909 408 6 287 2 554 43 910
3rd quarter 61 048 956 569 28 636 458 176 15 239 228 585 8 210 126 020 1 365 23 846 981 13 512 6 617 106 430
July 17 362 274 232 8 260 132 160 4 716 70 740 1 742 29 000 351 6 383 305 4 001 1 988 31 948
August 21 256 329 733 9 836 157 376 5 341 80 115 3 068 46 020 490 8 805 295 3 880 2 226 33 537
September 22 430 352 604 10 540 168 640 5 182 77 730 3 400 51 000 524 8 658 381 5 631 2 403 40 945
4th quarter 64 565 1 023 238 31 436 502 976 13 852 207 780 8 334 125 010 1 694 29 912 1 282 20 530 7 967 137 030
October 22 453 351 909 10 812 172 992 4 814 72 210 3 311 49 665 596 11 250 410 6 288 2 510 39 504
November 22 969 364 568 10 980 175 680 4 837 72 555 3 205 48 075 581 10 120 446 7 366 2 920 50 772
December 19 143 306 761 9 644 154 304 4 201 63 015 1 818 27 270 517 8 542 426 6 876 2 537 46 754
                               
2000                              
1st quarter 63 466 999 854 30 699 491 184 15 293 229 395 7 804 117 075 1 392 22 847 1 417 22 278 6 861 117 075
January 20 454 320 692 9 762 156 192 5 589 83 835 2 315 34 725 366 5 980 402 6 097 2 020 33 863
February 20 632 326 090 10 071 161 136 4 620 69 300 2 608 39 136 497 8 055 489 7 956 2 347 40 507
March 22 380 353 072 10 866 173 856 5 084 76 260 2 881 43 214 529 8 812 526 8 225 2 494 42 705
                               
2nd quarter 62 041 963 424 30 500 488 000 14 130 211 950 8 030 112 950 1 382 22 810 1 437 15 258 6 562 112 456
April 17 882 281 989 8 811 140 976 4 045 60 675 2 247 33 705 412 6 832 376 5 420 1 991 34 381
May 23 728 365 297 11 878 190 048 5 323 79 845 3 301 42 015 496 8 175 433 5 288 2 297 39 926
June 20 431 316 138 9 811 156 976 4 762 71 430 2 482 37 230 474 7 803 628 4 550 2 274 38 149
Source: Reports from Customs Authorities.

Explanation of symbols