Statistics Norway

Enterprises

5   Number of employees in new established enterprises and enterprise closures 2003-2006 and in the stock of enterprises per 1 January 2003-2007
Economic activity Employees in the stock of enterprises per 1 January 2004, employees by December 2003 Employees in new established enterprises established in 2004, employees by December 2004 Employees in enterprise closures in 2004, employees by December 2003 Employees in the stock of enterprises per 1 January 2005, employees by December 2004 Employees in new established enterprises established in 2005, employees by December 2005 Employees in enterprise closures in 2005, employees by December 2004 Employees in the stock of enterprises per 1 January 2006, employees by December 2005 Employees in new established enterprises established in 2006, employees by December 2006 Employees in enterprise closures in 2006, employees by December 2005. Estimated Employees in the stock of enterprises per 1 January 2007, employees by December 2006. Estimated
Total 1 387 902 28 041 20 485 1 401 235 14 180 24 056 1 419 700 15 001 19 902 1 478 923
C - Mining and quarrying 31 864  119 98 38 641 62  112 39 114 94 58 42 481
D - Manufacturing  263 660 1 765 2 209  250 529  860 2 739  247 658  791 1 808  254 667
E - Electricity, gas and water supply 14 470  941 84 14 265 6 97 14 252 9  266 14 355
F - Construction  126 106 2 334 2 190  126 818 1 644 2 014  132 870 2 185 1 864  142 443
G - Wholesale and retail trade, repair of motor vehichles, motorcycles and personal household goods  322 056 3 826 4 254  326 349 2 935 4 858  332 601 2 547 4 225  341 029
H - Hotels and restaurants 74 147 1 591 1 974 75 266 1 809 2 391 76 595 1 418 2 541 78 036
I - Transport, storage and communication  152 768 3 492 1 752  148 852  792 4 651  150 100  756 1 426  152 435
J - Financial intermediation 45 083 57  474 44 091 95  147 44 024  216  431 44 952
K - Real estate, renting and business activities  196 310 3 989 5 255  202 540 4 228 4 370  209 256 5 106 4 752  232 171
M - Education 13 899  180  173 13 961  203  263 14 643  124  215 15 202
N - Health and social work 78 715 1 055 1 169 88 655  928 1 586 83 767 1 025 1 341 88 026
O - Other community, social and personal service activities 68 121  519  833 70 929  507  821 70 858  596  972 72 569
P - Private households with employed persons 62 1 2 57 0 3 46 0 0 48
Q - Extra-territorial organizations and bodies  147 0 0  142 0 0  175 0 1  229
Unknown  494 8 172 18  140  111 4 3 741  134 3  281

Explanation of symbols