Statistics Norway

Enterprises

3   New enterprises, enterprise drop outs and enterprise closure, by county. 2001-2003. Number of enterprises per 1 January 2001-2004
  Enterprises per 1 January 2001 Enterprises registered in 2001 Enterprises established in 2001 Enterprise drop out in 2001 Enterprises closure in 2001 Enterprises per 1 January 2002 Enterprises registered in 2002 Enterprises established in 2002 Enterprise drop out in 2002 Enterprises closure in 2002 Enterprises per 1 January 2003 Enterprises registered in 2003 Enterprises established in 2003 Enterprise drop out in 2003 Enterprises closure in 2003 Enterprises per 1 January 2004
Total  262 379 38 373 35 537 36 150 32 874  268 491 42 125 39 041 31 342 27 633  290 432 41 979 38 747 15 655 11 718  317 193
Østfold 13 859 2 051 1 868 1 826 1 644 14 295 2 120 1 937 1 585 1 358 15 455 2 156 1 964  863  624 16 779
Akershus 28 004 4 378 4 155 4 177 3 928 28 614 4 913 4 672 3 454 3 136 31 550 4 820 4 550 1 705 1 347 34 823
Oslo 45 638 8 202 7 803 7 894 7 414 46 887 8 842 8 358 6 050 5 494 51 774 9 004 8 504 3 165 2 568 57 698
Hedmark 9 605 1 247 1 108 1 149  998 9 762 1 271 1 142 1 079  925 10 475 1 299 1 150  551  374 11 241
Oppland 10 416 1 293 1 144 1 200 1 032 10 650 1 353 1 194 1 106  947 11 282 1 253 1 122  532  358 11 999
Buskerud 14 919 2 004 1 824 1 938 1 738 15 253 2 368 2 185 1 744 1 538 16 513 2 371 2 183  866  629 18 048
Vestfold 13 078 1 837 1 696 1 721 1 530 13 399 2 005 1 838 1 608 1 385 14 397 2 041 1 881  816  626 15 710
Telemark 9 067 1 154 1 046 1 112  990 9 316 1 237 1 105 1 036  882 9 896 1 258 1 129  538  356 10 641
Aust-Agder 5 569  722  656  719  633 5 648  867  783  647  548 6 088  874  795  309  226 6 657
Vest-Agder 8 693 1 308 1 181 1 223 1 072 8 871 1 431 1 324 1 009  859 9 644 1 342 1 233  494  364 10 506
Rogaland 19 050 2 876 2 677 2 608 2 373 19 791 3 114 2 897 2 372 2 088 21 312 3 049 2 793 1 149  841 23 236
Hordaland 22 853 3 251 3 044 2 983 2 743 23 015 3 820 3 565 2 555 2 258 25 135 3 839 3 541 1 319  980 27 625
Sogn og Fjordane 5 935  624  566  565  497 6 134  621  552  624  544 6 326  640  553  272  184 6 678
Møre og Romsdal 13 281 1 481 1 359 1 456 1 303 13 564 1 677 1 531 1 400 1 206 14 306 1 636 1 484  704  521 15 254
Sør-Trøndelag 13 350 2 086 1 932 1 923 1 745 13 620 2 419 2 278 1 634 1 469 14 911 2 358 2 195  796  595 16 481
Nord-Trøndelag 6 014  772  694  701  621 6 140  840  765  652  559 6 503  815  735  303  223 7 010
Nordland 11 344 1 464 1 324 1 359 1 208 11 670 1 527 1 371 1 409 1 239 12 165 1 504 1 363  629  431 13 030
Troms 7 648 1 108 1 018 1 080  955 7 816 1 152 1 069  898  789 8 394 1 151 1 063  386  296 9 173
Finnmark Finnmarku 3 757  493  420  493  428 3 806  521  450  461  391 4 058  547  488  237  156 4 370
Other Norwegian areas  299 22 22 23 22  240 27 25 19 18  248 22 21 21 19  234

Explanation of symbols