Students' place of residence and housing condition. Population and Housing Census 2001

14   Students 16 years or more living away from home compared to other persons aged 16-30 years not living with their parents. Car at disposal, access to parking and municipality of residence1. 3 November 2001. Per cent
Municipality Total (N=100) The household has a car at its disposal The household has no car at its disposal
Students Others The dwelling has own garage, carport or parking space The dwelling has neither own garage, carport nor parking space Students Others
Students Others Students Others
The whole country 278 771    427 559 8.6 51.9 4.9 10.5 86.5 37.7
                 
0101 Halden  401 2 603 11.5 57.5 4.2 9.1 84.3 33.5
0214 Ås 1 062 1 271 21.4 54.6 6.7 5.7 71.9 39.7
0219 Bærum  663 7 279 16.7 51.5 3.6 8.1 79.6 40.4
0301 Oslo 14 606 81 047 3.6 18.6 7.3 20.1 89.1 61.3
0403 Hamar  672 2 145 12.5 55.1 4.6 11.9 82.9 33.0
0427 Elverum  516 1 553 21.3 64.5 2.9 4.1 75.8 31.4
0501 Lillehammer 1 040 1 999 11.5 60.4 3.0 7.0 85.5 32.6
0502 Gjøvik  670 2 452 14.8 61.8 5.7 7.2 79.6 31.0
0704 Tønsberg  520 3 514 16.5 53.5 6.3 8.6 77.1 37.9
0807 Notodden  396 1 033 7.3 59.5 4.3 6.0 88.4 34.5
0821 Bø  693  539 13.3 52.3 4.2 3.3 82.5 44.3
0904 Grimstad  843 1 838 12.0 63.5 4.7 6.7 83.3 29.8
1001 Kristiansand 2 007 7 770 7.1 46.2 4.8 10.6 88.0 43.2
1103 Stavanger 2 285 12 609 11.4 46.8 6.5 13.5 82.1 39.7
1201 Bergen 10 899 27 745 3.2 32.4 6.4 18.0 90.4 49.6
1420 Sogndal  956  595 13.4 59.5 2.2 5.4 84.4 35.1
1502 Molde  728 1 878 11.4 59.7 3.2 8.4 85.4 31.9
1504 Ålesund  819 3 833 8.1 48.9 5.7 17.4 86.2 33.7
1519 Volda  740  640 10.7 60.6 2.2 4.8 87.2 34.5
1601 Trondheim 13 380 18 968 6.8 37.7 4.9 15.1 88.2 47.2
1719 Levanger  509 1 394 14.5 67.9 3.5 5.1 81.9 27.0
1804 Bodø 1 474 4 423 15.2 57.9 3.5 9.4 81.3 32.6
1805 Narvik  489 1 648 8.6 51.8 4.3 8.8 87.1 39.4
1902 Tromsø 3 075 7 349 13.1 48.2 3.0 6.5 83.9 45.3
2012 Alta  518 1 811 12.2 63.4 3.9 5.4 84.0 31.2
                 
Other municipalities 18 810  229 623 12.4 66.8 2.8 6.1 84.8 27.1
1  Place of usual residence for students and place of legal residence for others.
2  Excluding 3 953 students living away from home who did not report information about the dwelling and the household.

Explanation of symbols