Immigrants' housing conditions. Population and housing Census 2001

23   Occupants in private dwellings, by utility floor space, immigrant population's country1 and number of occupants in the dwelling. Oslo. 3 November 2001
  Total Utility floor space
  Below 30 sqm 30-49 sqm 50-79 sqm 80-99 sqm 100-139 sqm 140-199 sqm 200 sqm or more
Total  506 923 19 502 43 692  164 156 83 388 89 944 59 680 46 561
                 
1 occupant  138 659 12 518 28 022 60 768 17 443 11 990 5 039 2 879
2 occupants  132 660 2 582 9 374 51 528 24 346 24 080 13 322 7 428
3 occupants 83 787 1 446 3 141 25 404 15 657 18 123 11 712 8 304
4 occupants 91 408 1 272 1 732 16 360 14 880 22 364 19 176 15 624
5 occupants or more 60 409 1 684 1 423 10 096 11 062 13 387 10 431 12 326
                 
Norway  405 423 11 463 32 970  128 358 61 989 73 916 53 893 42 834
1 occupant  117 422 8 516 23 378 53 496 14 958 10 259 4 405 2 410
2 occupants  115 958 1 582 6 955 44 536 21 700 21 934 12 365 6 886
3 occupants 68 049  623 1 643 18 814 12 474 15 961 10 738 7 796
4 occupants 71 426  495  668 9 221 9 824 18 754 17 776 14 688
5 occupants or more 32 568  247  326 2 291 3 033 7 008 8 609 11 054
                 
Foreign countries, total  101 500 8 039 10 722 35 798 21 399 16 028 5 787 3 727
1 occupant 21 237 4 002 4 644 7 272 2 485 1 731  634  469
2 occupants 16 702 1 000 2 419 6 992 2 646 2 146  957  542
3 occupants 15 738  823 1 498 6 590 3 183 2 162  974  508
4 occupants 19 982  777 1 064 7 139 5 056 3 610 1 400  936
5 occupants or more 27 841 1 437 1 097 7 805 8 029 6 379 1 822 1 272
                 
Western countries 21 684 1 423 2 611 6 849 3 042 3 664 2 337 1 758
1 occupant 8 158 1 115 1 751 2 960  950  785  347  250
2 occupants 6 378  163  636 2 384 1 022 1 177  626  370
3 occupants 3 033 56  139  876  552  688  445  277
4 occupants 2 791 57 45  443  372  747  617  510
5 occupants or more 1 324 32 40  186  146  267  302  351
                 
Non-western countries 79 816 6 616 8 111 28 949 18 357 12 364 3 450 1 969
1 occupant 13 079 2 887 2 893 4 312 1 535  946  287  219
2 occupants 10 324  837 1 783 4 608 1 624  969  331  172
3 occupants 12 705  767 1 359 5 714 2 631 1 474  529  231
4 occupants 17 191  720 1 019 6 696 4 684 2 863  783  426
5 occupants or more 26 517 1 405 1 057 7 619 7 883 6 112 1 520  921
1  Own, mother's or father's country of birth (if it is foreign) for persons with two foreign born parents, otherwise Norway.

Explanation of symbols