Immigrants' housing conditions. Population and housing Census 2001

16   Occupants in private dwellings, by number of occupants in the dwelling and immigrant population's country1. Oslo. 3 November 2001. Per cent
Country background Total Number of occupants in the dwelling
1 occupant 2 occupants 3 occupants 4 occupants 5 occupants or more
Total  100.0 27.4 26.2 16.5 18.0 11.9
             
Norway  100.0 29.0 28.6 16.8 17.6 8.0
             
Foreign countries, total  100.0 20.9 16.5 15.5 19.7 27.4
Western Europe, total  100.0 38.2 29.2 13.9 12.7 6.1
Sweden  100.0 42.7 28.7 13.0 11.2 4.4
Denmark  100.0 39.3 30.4 12.2 11.8 6.2
United Kingdom  100.0 32.2 29.1 15.7 14.6 8.4
Germany  100.0 36.7 32.0 13.3 12.9 5.2
Rest of Western Europe  100.0 34.6 28.0 15.6 14.4 7.4
             
Eastern Europe, except Turkey, total  100.0 19.9 21.8 20.1 21.9 16.3
Yugoslavia  100.0 13.7 14.6 15.0 27.4 29.2
Bosnia Herzegovina  100.0 18.9 23.7 23.1 25.3 9.0
Poland  100.0 24.6 28.0 21.2 16.1 10.1
Russia  100.0 23.8 30.0 29.3 11.4 5.5
Rest of Eastern Europe  100.0 23.7 23.5 21.4 19.8 11.6
             
Africa, total  100.0 23.1 11.4 13.8 16.3 35.5
Somalia  100.0 27.3 8.6 10.6 11.8 41.7
Morocco  100.0 12.8 9.7 14.1 17.2 46.2
Ethiopia  100.0 32.3 13.8 15.5 17.7 20.7
Ghana  100.0 20.4 15.4 14.2 16.4 33.6
Gambia  100.0 27.0 15.4 15.4 17.9 24.3
Rest of Africa  100.0 25.7 15.3 16.9 20.8 21.3
             
Asia with Turkey, total  100.0 13.0 11.0 15.4 23.4 37.2
Pakistan  100.0 6.8 6.9 9.7 17.5 59.1
Vietnam  100.0 16.6 14.2 17.3 25.0 26.9
Iraq  100.0 29.5 9.7 11.8 16.9 32.1
Iran  100.0 24.7 18.3 19.7 21.2 16.1
Turkey  100.0 10.0 10.8 16.8 29.4 33.0
Sri Lanka  100.0 10.2 8.3 20.9 35.4 25.1
India  100.0 11.5 11.6 17.2 31.6 28.2
Afghanistan  100.0 21.3 6.6 11.2 15.5 45.4
Rest of Asia  100.0 16.6 18.4 22.1 25.1 17.8
             
North America, total  100.0 32.2 32.4 14.7 14.5 6.2
             
South and Central America, total  100.0 24.7 23.6 22.0 18.2 11.5
Chile  100.0 23.1 19.6 22.6 19.7 15.0
Rest of South and Central America  100.0 26.3 27.8 21.5 16.6 7.8
             
Oceania, total  100.0 26.5 29.6 17.5 17.0 9.4
1  Own, mother's or father's country of birth (if it is foreign) for persons with two foreign born parents, otherwise Norway.

Explanation of symbols