Statistics Norway

Electric energy prices, quarterly

4 Time series covering quarterly and yearly prices of electric energy, taxes excluded. Øre/kWh
  1st Q 1998 2nd Q 1998 3rd Q 1998 4th Q 1998 1st Q 1999 2nd Q 1999 3rd Q 1999 4th Q 1999 1st Q 2000 2nd Q 2000 3rd Q 2000 4th Q 2000 1st Q 2001 2nd Q 2001 3rd Q 2001 4th Q 2001 1st Q 2002 2nd Q 2002 3rd Q 2002 4th Q 2002 1st Q 2003 2nd Q 2003 3rd Q 2003 4th Q 2003 1st Q 2004 2nd Q 2004 3rd Q 2004 4rd Q 2004 1st Q 2005 2nd Q 2005 3rd Q 2005 4th Q 2005 1st Q 2006 2nd Q 2006 3rd Q 2006 4th Q 2006 1st Q 2007 2nd Q 2007 3rd Q 2007 4rd Q 2007 1st Q 2008 2nd Q 2008 3rd Q 2008 4th Q 2008 1st Q 2009 2nd Q 2009 3rd Q 2009 19983 19993 20003 20013 20023 20033 20043 20053 20063 20073 20083
Households 18.7 16.0 14.4 14.6 17.2 13.2 11.0 16.6 16.7 11.6 10.6 15.4 18.4 21.5 22.1 20.9 21.9 16.0 15.9 23.7 62.4 28.0 27.1 31.8 29.0 26.7 27.3 27.7 23.9 27.2 27.4 29.4 35.2 39.7 43.6 51.5 29.3 22.9 17.6 34.9 38.8 25.2 38.3 50.0 40.5 33.1 32.4 16.2 15.2 14.1 20.6 20.3 41.4 27.9 26.7 41.3 28.1 39.1
1-year fixed-price contracts .. 17.6 17.1 15.2 15.8 15.1 14.6 15.0 14.4 13.6 14.1 15.2 15.9 18.9 20.6 19.1 20.1 18.6 19.0 19.6 32.7 26.0 27.6 27.9 28.0 27.7 27.9 27.3 25.3 27.8 28.4 28.4 31.7 33.9 37.2 42.9 34.2 35.0 36.5 39.5 38.4 39.7 44.1 44.5 39.4 38.8 37.5 .. 15.2 14.4 18.9 19.5 28.7 27.8 27.1 34.2 35.8 41.2
Other fixed-price contracts .. 17.6 18.5 18.6 17.8 16.4 15.8 16.5 16.4 16.2 15.1 18.0 17.9 18.6 21.9 19.4 19.6 19.0 18.4 19.3 30.4 23.9 25.0 25.6 26.1 25.7 26.0 26.3 26.6 27.1 27.8 28.1 29.7 29.9 30.5 35.8 34.0 36.4 37.6 39.2 40.3 39.4 43.7 44.2 41.3 41.2 41.2 .. 16.9 16.5 19.3 19.3 25.5 26.1 27.3 31.4 36.2 41.3
Contracts tied to spot price .. 14.9 7.4 15.0 15.4 11.6 10.9 14.3 12.3 9.4 10.1 15.0 24.6 20.4 20.0 18.2 17.3 13.8 15.6 28.9 37.5 27.8 31.5 32.4 26.2 23.5 24.9 26.0 21.8 27.3 27.1 24.9 36.0 32.7 48.7 45.7 25.7 20.6 9.1 37.0 35.0 17.1 40.0 47.4 37.5 31.0 30.8 .. 13.1 12.3 19.3 19.3 32.3 25.3 24.9 40.0 26.1 36.7
Variable price (not tied to spot price) 18.8 15.6 14.0 14.4 17.2 12.9 10.4 16.8 17.0 11.4 10.1 15.3 18.4 22.1 22.5 21.8 22.9 15.9 15.6 23.9 67.3 28.6 26.5 33.6 30.0 27.4 27.9 28.3 23.9 27.1 27.4 31.4 36.1 45.0 43.2 57.9 30.1 21.8 19.5 32.4 42.3 28.7 35.6 54.1 43.9 34.2 33.7 16.0 15.1 14.1 21.0 20.5 45.4 28.7 27.2 44.2 27.6 41.2
                                                                                                                     
Services 18.3 16.6 16.9 15.9 16.2 13.9 13.2 14.9 14.2 12.0 12.0 14.4 19.5 19.3 19.6 19.0 18.7 15.2 15.7 24.4 39.4 25.6 27.0 28.6 25.5 23.4 24.8 25.3 22.0 25.7 25.4 24.7 33.7 32.4 42.1 42.8 27.9 23.1 16.3 35.6 34.5 22.7 40.7 46.3 38.8 32.7 32.3 16.5 14.8 13.3 19.4 19.4 31.1 24.9 24.0 36.9 27.0 35.4
New fixed-price contacts1 17.0 16.2 19.6 16.1 15.7 13.7 13.6 15.1 13.6 13.3 14.6 14.5 16.3 16.7 20.3 19.5 18.7 16.5 17.1 22.1 23.8 25.1 25.6 28.8 26.0 24.6 27.6 27.0 24.5 27.0 30.8 30.5 30.8 36.9 37.6 36.1 32.5 28.9 33.4 34.0 35.0 34.6 40.9 43.2 36.3 31.9 34.1 17.5 14.9 13.9 18.5 18.6 26.3 26.2 27.0 32.6 32.4 37.3
Old fixed-price contracts1 18.4 17.9 17.9 17.6 16.3 15.9 15.6 15.3 14.8 14.3 14.0 14.3 14.7 15.5 15.7 16.6 17.9 18.0 17.5 17.8 20.3 20.5 19.9 22.2 24.1 23.7 24.2 24.3 25.5 25.2 25.5 26.7 31.1 29.8 27.7 29.1 32.0 33.1 33.0 33.9 36.6 34.8 39.7 41.8 37.6 37.4 37.2 17.8 15.7 14.4 15.7 17.8 20.8 24.1 25.8 29.8 33.1 37.9
Contracts tied to spot price 16.2 12.6 6.7 13.4 14.7 10.9 8.9 13.3 11.3 8.1 9.0 13.8 24.5 20.8 18.1 17.8 17.2 13.0 14.7 27.4 35.7 27.1 29.8 31.4 25.1 22.4 24.4 25.2 20.3 25.6 25.0 22.5 34.6 31.0 45.3 44.3 26.0 19.5 9.3 37.0 33.5 18.3 41.2 46.4 37.7 30.5 30.5 12.1 12.5 10.7 20.3 19.6 31.3 24.5 22.8 38.2 25.0 34.9
Variable price (not tied to spot price) 19.5 16.3 14.0 14.1 17.4 12.8 10.5 16.1 16.7 11.4 10.1 15.4 18.3 22.0 22.5 21.9 22.5 16.0 15.0 24.7 64.5 27.8 26.8 32.4 29.3 26.2 27.3 27.1 22.4 26.3 26.7 29.9 35.5 43.3 42.2 55.8 29.6 21.5 19.8 30.1 40.6 29.2 37.2 49.7 41.7 36.4 36.5 15.2 14.9 14.0 20.9 20.5 44.1 27.8 25.9 43.3 26.7 36.4
                                                                                                                     
Manufacturing excl. energy-intensive manufacturing and pulp and paper industry 18.2 15.9 16.8 16.0 16.1 14.5 14.0 15.3 14.2 13.1 13.0 14.7 17.6 18.4 18.8 18.8 18.1 17.9 18.3 23.0 31.4 23.0 23.6 26.0 24.5 22.4 23.3 23.9 21.4 23.1 22.4 22.6 27.6 25.7 30.6 29.2 23.5 20.9 16.7 29.1 27.8 23.3 29.1 34.4 33.3 28.9 26.9 16.3 15.1 13.9 18.4 19.8 26.3 23.7 22.3 28.4 23.3 28.8
New fixed-price contracts1 17.6 16.1 18.9 16.0 15.3 13.7 13.3 14.9 14.2 13.1 13.4 15.0 15.9 19.0 21.3 20.0 18.6 17.7 18.5 22.0 26.2 26.4 25.0 29.0 26.4 26.1 27.6 24.7 25.3 25.7 29.2 28.6 29.9 34.7 42.6 39.5 29.0 28.1 32.1 32.4 39.4 38.5 46.5 43.9 36.8 33.4 36.8 16.8 14.7 14.2 19.3 18.9 27.2 26.1 25.9 33.9 31.8 40.9
Old fixed-price contracts1 18.3 16.6 18.5 17.5 17.3 16.7 16.8 16.1 15.5 15.5 15.4 15.1 15.2 16.4 17.8 18.4 18.5 20.2 19.7 19.4 21.8 20.0 20.6 21.9 23.3 23.3 21.6 22.9 21.7 21.5 21.4 22.3 22.8 22.8 21.6 22.5 23.3 22.7 22.4 23.7 23.7 25.2 24.0 24.4 27.3 28.0 25.1 17.4 16.8 15.4 16.9 19.3 21.1 22.9 21.8 22.4 23.0 24.3
Contracts tied to spot price 16.2 13.8 7.3 13.4 14.4 10.0 9.1 13.0 11.3 7.9 8.5 13.4 22.8 19.5 17.4 18.2 17.1 12.5 14.8 28.3 35.5 26.6 28.3 30.7 25.1 21.2 25.1 24.7 19.8 25.2 24.6 22.2 33.9 30.7 50.7 42.8 23.3 18.0 5.3 35.4 32.5 13.3 36.9 46.0 37.4 29.2 29.3 12.8 12.1 10.7 19.6 20.2 30.6 23.9 22.6 39.5 22.4 35.3
Variable price (not tied to spot price) 19.9 15.0 13.7 14.4 17.1 13.3 8.8 16.2 17.1 11.6 10.3 15.6 17.8 21.9 19.0 22.3 22.9 15.3 15.0 22.6 67.8 29.2 26.1 33.7 27.6 25.9 27.7 27.6 22.6 26.9 27.6 31.5 36.7 42.8 44.7 56.1 29.2 20.7 19.3 32.4 42.2 31.2 46.4 50.6 42.3 38.4 36.4 15.1 14.2 14.2 19.6 21.5 45.0 26.1 26.9 42.5 27.2 36.0
                                                                                                                     
Energy-intensive manufacturing and pulp and paper industry2 11.6 10.9 14.5 13.9 13.6 13.6 12.9 12.2 11.2 11.9 14.2 14.0 14.0 13.0 14.1 18.3 16.8 15.6 15.9 13.7 11.3 11.2 10.9 11.0 12.9 11.6 10.8 12.5 11.1 12.2 12.3 13.0 12.9 12.9 12.3 14.1 16.9 15.7 15.8 18.8 20.0 20.5 20.0 19.8 21.0 21.2 21.2 12.0 13.1 12.2 14.7 15.7 11.1 11.8 12.2 13.0 16.8 20.0
Old fixed-price contracts1 and contracts not entered in the market 11.6 10.9 15.5 14.3 13.5 14.2 14.1 12.2 11.2 12.8 14.9 14.1 13.9 13.0 14.1 18.3 16.8 15.7 15.9 13.5 11.2 11.1 10.9 11.0 12.5 11.6 10.8 12.4 11.0 12.1 12.3 12.9 11.8 12.6 12.1 13.4 16.5 15.6 16.5 16.9 18.9 20.6 19.7 19.3 19.7 19.8 19.9 12.1 13.5 12.4 14.6 15.6 11.1 11.7 12.0 12.5 16.4 19.5
Contracts tied to spot price 13.3 11.3 5.0 11.3 14.1 9.2 8.1 12.3 11.4 6.7 8.1 12.8 : : : 16.5 16.8 : 14.6 28.0 35.6 26.8 30.5 30.5 24.2 21.0 26.1 23.8 19.9 26.3 21.2 21.6 18.8 30.8 42.2 43.3 28.9 18.4 6.4 34.7 33.1 19.6 34.8 45.4 35.2 30.2 29.3 9.6 10.8 10.1 21.1 19.3 31.7 23.3 22.2 23.3 23.4 28.6
1  New fixed-price contacts are entered into the last 3 months before the measuring week, and older fixed-price contracts are entered earlier.
2  Average for all types of contracts, incl. new fixed-price contracts and variable price (not tied to spot price).
3  Preliminary estimate.

Explanation of symbols