Statistics Norway

Electric energy prices, quarterly

7   Time series covering quarterly and yearly prices1 of electric energy in the whole sale market, taxes excluded. Øre/kWh
  1st Q 1998 2nd Q 1998 3rd Q 1998 4th Q 1998 1st Q 1999 2nd Q 1999 3rd Q 1999 4th Q 1999 1st Q 2000 2nd Q 2000 3rd Q 2000 4th Q 2000 1st Q 2001 2nd Q 2001 3rd Q 2001 4th Q 2001 1st Q 2002 2nd Q 2002 3rd Q 2002 4th Q 2002 1st Q 2003 2nd Q 2003 3rd Q 2003 4th Q 2003 1st Q 2004 2nd Q 2004 19982 19992 20002 20012 20022 20032
Sales of electricity 15.1     13.8     8.4     13.9     14.3     11.5     9.5     12.9     11.9     8.4     8.9     13.1     24.3     17.0     15.8     16.1     16.9     13.0     14.2     25.6     29.2     20.7     23.8     25.4     21.2     19.2     12.8     12.3     10.7     19.2     18.1     25.5
Fixed-price contracts, full time 15.9 15.8 15.2 15.3 15.9 14.0 13.9 14.7 14.3 12.7 11.9 12.9 13.7 12.1 13.6 17.4 16.1 14.6 12.6 11.2 23.7 10.7 10.9 11.1 17.8 10.9 15.5 14.7 13.0 14.9 14.3 17.0
Fixed-price contracts, free time 18.6 19.1 17.2 18.0 18.5 16.6 17.7 18.7 19.7 17.0 16.6 17.8 21.5 19.8 17.9 17.8 18.7 15.9 14.4 20.6 26.1 22.1 28.1 24.4 20.7 21.5 18.5 17.9 18.5 19.5 18.3 25.0
Contracts not entered in the market 9.8 9.8 9.0 12.5 13.2 9.3 10.3 10.5 11.6 8.8 9.0 12.7 10.9 11.6 10.7 13.0 13.0 12.1 12.3 18.4 14.8 13.8 10.4 10.9 12.7 12.5 10.5 11.2 10.7 11.7 14.5 13.1
Spot price and regulation electricity 14.8 11.7 4.8 13.2 14.0 9.5 7.9 12.1 10.1 7.1 7.3 13.0 29.0 19.9 17.6 16.9 17.3 11.5 14.0 29.3 36.4 25.9 29.7 30.6 23.9 22.5 10.2 11.1 9.4 22.2 19.2 31.7
Electricity supplier in own enterprise or concern 13.8 12.7 10.4 12.5 12.4 11.7 10.5 12.5 11.4 9.5 10.4 12.3 19.3 15.2 14.6 14.6 16.8 14.3 14.9 22.5 24.3 18.3 18.8 21.4 18.9 17.7 12.4 11.9 11.1 16.6 17.5 21.0
                                                                 
Electricity access 12.2 12.3 9.7 12.6 12.0 10.9 9.8 12.8 12.5 8.6 9.7 12.6 21.5 15.8 14.7 15.0 14.3 11.5 12.6 22.6 28.3 21.1 21.1 21.9 19.6 17.3 11.9 11.4 11.1 16.8 15.7 23.7
New fixed-price contracts (entered into the last 3 mos.before the measuring week) 20.0 14.2 15.0 13.1 14.1 13.5 11.6 12.7 13.7 8.8 12.9 13.8 13.8 15.6 0.0 : : : : : : : : : : : 14.3 13.2 13.2 14.0 13.2 32.1
All other fixed-price contracts 17.0 16.8 15.9 17.4 17.6 15.3 14.7 16.6 19.7 14.0 14.8 17.0 18.5 16.2 17.5 16.9 16.6 14.8 16.8 19.9 22.2 20.5 20.9 22.5 20.9 19.5 16.9 16.3 16.9 17.3 16.8 21.7
Contracts not entered in the market 10.0 8.7 8.1 9.5 10.4 9.9 9.2 10.8 10.4 9.9 10.4 10.4 10.4 9.8 10.0 11.5 11.2 11.7 10.0 10.6 12.1 9.8 10.0 10.2 10.0 10.5 9.0 10.2 10.3 10.6 10.9 10.6
Spot price and regulation electricity 14.8 11.5 5.3 12.9 13.7 9.5 8.0 12.2 10.7 6.8 7.5 12.9 28.1 19.0 16.4 16.6 15.5 11.0 13.6 27.8 35.5 25.7 29.1 30.1 23.7 21.3 11.4 11.1 9.7 19.5 17.7 30.9
Average unit cost of electricity production 8.9 10.6 11.1 11.2 9.7 9.7 9.7 11.5 10.3 7.1 9.4 11.4 21.9 14.7 14.2 14.1 12.9 10.9 12.3 22.0 23.3 20.5 21.8 17.9 16.9 14.2 10.6 9.9 9.6 16.5 15.2 20.7
1  VAT and tax on consumption are not included. The fixed prices are based on market conditions.
2  Preliminary figures.

Explanation of symbols