Statistics Norway

Electric energy prices, quarterly

4   Time series covering quarterly prices of electric energy, taxes excluded. Øre/kWh
  1st Q 1998 2nd Q 1998 3rd Q 1998 4th Q 1998 1st Q 1999 2nd Q 1999 3rd Q 1999 4th Q 1999 1st Q 2000 2nd Q 2000 3rd Q 2000 4th Q 2000 1st Q 2001 2nd Q 2001 3rd Q 2001 4th Q 2001 1st Q 2002 2nd Q 2002 3rd Q 2002 4th Q 2002 1st Q 2003 2nd Q 2003 3rd Q 2003 4th Q 2003 1st Q 2004 2nd Q 2004 19983 19993 20003 20013 20023 20033
Households 18.7     16.0     14.4     14.6     17.2     13.2     11.0     16.6     16.7     11.6     10.6     15.4     18.4     21.5     22.1     20.9     21.9     16.0     15.9     23.7     62.4     28.0     27.1     31.8     29.0     26.7     16.2     15.2     14.1     20.6     20.3     41.4
1-year fixed-price contracts .. 17.6 17.1 15.2 15.8 15.1 14.6 15.0 14.4 13.6 14.1 15.2 15.9 18.9 20.6 19.1 20.1 18.6 19.0 19.6 32.7 26.0 27.6 27.9 28.0 27.7 .. 15.2 14.4 18.9 19.5 28.7
Other fixed price contracts .. 17.6 18.5 18.6 17.8 16.4 15.8 16.5 16.4 16.2 15.1 18.0 17.9 18.6 21.9 19.4 19.6 19.0 18.4 19.3 30.4 23.9 25.0 25.6 26.1 25.7 .. 16.9 16.5 19.3 19.3 25.5
Contracts tied to spot price .. 14.9 7.4 15.0 15.4 11.6 10.9 14.3 12.3 9.4 10.1 15.0 24.6 20.4 20.0 18.2 17.3 13.8 15.6 28.9 37.5 27.8 31.5 32.4 26.2 23.5 .. 13.1 12.3 19.3 19.3 32.3
Variable price (not tied to spot price) 18.8 15.6 14.0 14.4 17.2 12.9 10.4 16.8 17.0 11.4 10.1 15.3 18.4 22.1 22.5 21.8 22.9 15.9 15.6 23.9 67.3 28.6 26.5 33.6 30.0 27.4 16.0 15.1 14.1 21.0 20.5 45.4
                                                                 
Services 18.3 16.6 16.9 15.9 16.2 13.9 13.2 14.9 14.2 12.0 12.0 14.4 19.5 19.3 19.6 19.0 18.7 15.2 15.7 24.4 39.4 25.6 27.0 28.6 25.5 23.4 16.5 14.8 13.3 19.4 19.4 31.1
New fixed-price contacts1 17.0 16.2 19.6 16.1 15.7 13.7 13.6 15.1 13.6 13.3 14.6 14.5 16.3 16.7 20.3 19.5 18.7 16.5 17.1 22.1 23.8 25.1 25.6 28.8 26.0 24.6 17.5 14.9 13.9 18.5 18.6 26.3
Old fixed-price contracts1 18.4 17.9 17.9 17.6 16.3 15.9 15.6 15.3 14.8 14.3 14.0 14.3 14.7 15.5 15.7 16.6 17.9 18.0 17.5 17.8 20.3 20.5 19.9 22.2 23.9 23.7 17.8 15.7 14.4 15.7 17.8 20.8
Contracts tied to spot price 16.2 12.6 6.7 13.4 14.7 10.9 8.9 13.3 11.3 8.1 9.0 13.8 24.5 20.8 18.1 17.8 17.2 13.0 14.7 27.4 35.7 27.1 29.8 31.4 25.1 22.4 12.1 12.5 10.7 20.3 19.6 31.3
Variable price (not tied to spot price) 19.5 16.3 14.0 14.1 17.4 12.8 10.5 16.1 16.7 11.4 10.1 15.4 18.3 22.0 22.5 21.9 22.5 16.0 15.0 24.7 64.5 27.8 26.8 32.4 29.8 26.2 15.2 14.9 14.0 20.9 20.5 44.1
                                                                 
Manufacturing excl. energy-intensive manufacturing and pulp and paper industry 18.2 15.9 16.8 16.0 16.1 14.5 14.0 15.3 14.2 13.1 13.0 14.7 17.6 18.4 18.8 18.8 18.1 17.9 18.3 23.0 31.4 23.0 23.6 26.0 24.5 22.4 16.3 15.1 13.9 18.4 19.8 26.3
New fixed-price contacts1 17.6 16.1 18.9 16.0 15.3 13.7 13.3 14.9 14.2 13.1 13.4 15.0 15.9 19.0 21.3 20.0 18.6 17.7 18.5 22.0 26.2 26.4 25.0 29.0 26.4 26.1 16.8 14.7 14.2 19.3 18.9 27.2
Old fixed-price contracts1 18.3 16.6 18.5 17.5 17.3 16.7 16.8 16.1 15.5 15.5 15.4 15.1 15.2 16.4 17.8 18.4 18.5 20.2 19.7 19.4 21.8 20.0 20.6 21.9 23.3 23.3 17.4 16.8 15.4 16.9 19.3 21.1
Contracts tied to spot price 16.2 13.8 7.3 13.4 14.4 10.0 9.1 13.0 11.3 7.9 8.5 13.4 22.8 19.5 17.4 18.2 17.1 12.5 14.8 28.3 35.5 26.6 28.3 30.7 25.1 21.2 12.8 12.1 10.7 19.6 20.2 30.6
Variable price (not tied to spot price) 19.9 15.0 13.7 14.4 17.1 13.3 8.8 16.2 17.1 11.6 10.3 15.6 17.8 21.9 19.0 22.3 22.9 15.3 15.0 22.6 67.8 29.2 26.1 33.7 27.6 25.9 15.1 14.2 14.2 19.6 21.5 45.0
                                                                 
Energy-intensive manufacturing and pulp and paper industry2 11.6 10.9 14.5 13.9 13.6 13.6 12.9 12.2 11.2 11.9 14.2 14.0 14.0 13.0 14.1 18.3 16.8 15.6 15.9 13.7 11.3 11.2 10.9 11.0 12.9 11.6 12.0 13.1 12.2 14.7 15.7 11.1
Old fixed-price contracts1 and contracts not entered in the market 11.6 10.9 15.5 14.3 13.5 14.2 14.1 12.2 11.2 12.8 14.9 14.1 13.9 13.0 14.1 18.3 16.8 15.7 15.9 13.5 11.2 11.1 10.9 11.0 12.5 11.6 12.1 13.5 12.4 14.6 15.6 11.1
Contracts tied to spot price 13.3 11.3 5.0 11.3 14.1 9.2 8.1 12.3 11.4 6.7 8.1 12.8 : : : 16.5 16.8 : 14.6 28.0 35.6 26.8 : : 24.2 21.0 9.6 10.8 10.1 21.1 19.3 31.7
1  New fixed-price contacts are entered into the last 3 mos. before the measuring week, and older fixed-price contacts are entered earlier.
2  Average for all types of contracts, incl. new fixed-price contracts and variable price (not tied to spot price).
3  Preliminary estimate.

Explanation of symbols