20 Employed persons by sex and regions (LFS) as per cent of all inn each group.

  Annual average 2003 2004 2005
  2003 2004 4th quarter 1st quarter 2nd quarter 3rd quarter 4th quarter 1st quarter

BOTH SEXES

69,6 69,3 69,4 68,7 69,6 69,8 69,3 68,5
    Østfold 67,9 66,9 68,6 66,9 66,7 66,6 67,5 66,8
    Akershus 73,0 72,3 72,4 72,3 72,4 72,1 72,5 70,8
    Oslo 70,4 71,0 70,7 70,2 71,7 70,9 71,0 70,5
    Hedmark 67,0 66,5 68,2 66,1 66,7 67,0 66,2 64,0
    Oppland 68,6 68,4 68,2 68,4 68,0 68,4 68,7 67,9
    Buskerud 71,5 69,6 70,3 68,6 69,6 70,3 69,8 70,3
    Vestfold 68,3 67,0 68,8 66,4 66,8 67,2 67,5 66,9
    Telemark 65,9 66,0 66,0 65,5 67,2 66,5 65,0 66,3
    Aust-Agder 66,2 66,8 66,1 65,0 67,2 68,2 67,0 65,0
    Vest-Agder 66,1 66,3 63,5 64,0 65,8 67,3 68,0 66,6
    Rogaland 70,9 70,8 70,6 70,2 71,0 71,4 70,6 70,1
    Hordaland 71,2 71,3 70,9 69,7 72,3 71,9 71,3 70,0
    Sogn og Fjordane 72,4 71,6 72,6 70,9 70,3 75,0 70,2 68,4
    Møre og Romsdal 70,7 69,3 70,3 68,8 69,1 69,9 69,3 68,6
    Sør-Trøndelag 69,5 70,2 69,9 70,0 70,5 71,0 69,3 69,1
    Nord-Trøndelag 67,0 65,3 65,8 64,5 65,8 66,3 64,3 62,4
    Nordland 67,4 67,0 66,7 66,5 67,4 67,7 66,2 66,1
    Troms 68,4 69,8 67,7 70,0 69,4 70,3 69,5 68,0
    Finnmark 68,1 67,1 67,5 65,1 68,6 67,3 67,5 65,7
   

MALES

72,9 72,6 72,7 71,9 72,7 73,2 72,5 71,8
    Østfold 71,9 71,0 72,3 70,6 70,0 72,3 71,3 70,1
    Akershus 76,9 75,8 76,4 76,1 76,4 75,0 75,6 74,2
    Oslo 73,6 74,5 74,4 74,5 75,5 74,1 74,0 74,7
    Hedmark 67,5 69,8 69,2 67,4 69,1 72,1 70,5 68,3
    Oppland 72,6 70,2 72,4 71,0 69,6 69,1 71,1 70,5
    Buskerud 74,6 73,3 73,2 72,9 72,0 74,7 73,6 73,5
    Vestfold 73,1 71,2 72,5 71,2 71,5 71,4 70,5 70,0
    Telemark 69,9 69,8 71,1 70,0 71,9 71,0 66,5 69,3
    Aust-Agder 68,6 68,7 68,0 67,2 69,9 68,6 69,0 65,3
    Vest-Agder 69,9 68,2 65,0 66,9 66,0 69,9 70,0 70,1
    Rogaland 75,1 75,4 74,7 73,7 75,4 76,2 76,4 76,1
    Hordaland 74,0 74,2 73,3 72,7 74,6 75,4 73,9 72,3
    Sogn og Fjordane 76,5 74,8 76,9 74,5 74,5 77,5 72,7 68,3
    Møre og Romsdal 73,5 71,5 72,7 70,3 71,0 73,4 71,2 70,2
    Sør-Trøndelag 73,9 74,1 73,3 74,1 75,4 74,2 72,6 73,1
    Nord-Trøndelag 70,8 69,6 68,8 68,1 69,1 71,0 70,4 66,7
    Nordland 68,0 69,3 68,8 67,3 69,7 70,0 70,3 69,7
    Troms 72,9 72,1 72,3 73,5 71,7 70,6 72,5 70,6
    Finnmark 65,7 66,9 67,6 63,8 67,7 67,8 68,2 66,7
   

FEMALES

66,3 66,0 66,1 65,3 66,4 66,4 66,0 65,1
    Østfold 64,0 62,8 64,8 63,1 63,3 61,0 63,7 63,5
    Akershus 69,1 68,9 68,5 68,6 68,5 69,3 69,4 67,5
    Oslo 67,3 67,4 67,0 65,9 67,9 67,8 68,1 66,4
    Hedmark 66,5 63,2 67,3 64,8 64,2 61,9 61,8 59,6
    Oppland 64,5 66,5 64,0 65,8 66,3 67,7 66,3 65,3
    Buskerud 68,4 65,8 67,5 64,3 67,2 65,9 66,0 67,1
    Vestfold 63,6 62,8 65,1 61,7 62,0 63,1 64,6 63,9
    Telemark 61,8 62,2 60,9 60,9 62,4 62,0 63,4 63,2
    Aust-Agder 63,9 65,0 64,2 62,6 64,4 67,8 65,0 64,8
    Vest-Agder 62,1 64,3 62,0 61,1 65,6 64,5 66,0 63,0
    Rogaland 66,4 66,1 66,4 66,5 66,6 66,5 64,6 63,9
    Hordaland 68,3 68,3 68,5 66,5 69,9 68,2 68,6 67,7
    Sogn og Fjordane 67,9 68,2 68,0 67,1 65,9 72,3 67,6 68,4
    Møre og Romsdal 67,7 67,0 67,7 67,3 67,2 66,1 67,3 66,9
    Sør-Trøndelag 65,0 66,3 66,5 65,7 65,6 67,8 65,9 65,0
    Nord-Trøndelag 63,1 60,7 62,8 60,8 62,5 61,6 58,1 58,0
    Nordland 66,8 64,5 64,4 65,6 65,0 65,3 62,0 62,4
    Troms 63,7 67,5 62,8 66,4 67,1 70,0 66,4 65,2
    Finnmark 70,7 67,4 67,5 66,6 69,5 66,8 66,8 64,7