Table

Final expenditure and gross domestic product. Quarter and year. At current prices. NOK million1
201720183rd quarter 20184th quarter 20181st quarter 20192nd quarter 20193rd quarter 2019
1Figures from 2018 onwards are prelimanry
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices
3Includes oil and gas extraction, transport via pipelines and ocean transport.
Final consumption expenditure of households and NPISHs1 471 6571 533 570375 018405 715384 235396 529388 415
¬ Household final consumption expenditure1 392 6351 449 071356 534382 520361 511373 732368 416
¬¬ Goods635 541658 422161 225179 146157 547167 942163 846
¬¬ Services685 682714 718178 047180 807186 813187 015188 072
¬¬ Direct purchases abroad by resident households117 386123 44637 47329 12525 71232 47038 237
¬¬ Direct purchases by non-residents-45 974-47 515-20 212-6 558-8 561-13 695-21 739
¬ Final consumption expenditure of NPISHs79 02284 49818 48423 19522 72422 79719 999
Final consumption expenditure of general governmen791 090826 777204 889206 433210 754222 775217 482
¬ Final consumption expenditure of central government389 412405 017100 400102 524102 916108 800106 746
¬¬¬ Central government, civilian343 637356 69288 73189 62490 87795 70694 295
¬¬¬ Central government, defence45 77548 32411 66912 90012 03913 09412 451
¬ Final consumption expenditure of local government401 678421 761104 489103 909107 838113 975110 736
 
Gross fixed capital formation (GFCF)809 386851 475213 867231 162213 325228 268239 197
¬ Extraction and transport via pipelines (GFCF)149 830153 42139 85343 35537 95344 58046 868
¬ Ocean transport (GFCF)944848-203454424743689
¬ Mainland Norway (GFCF)658 612697 207174 217187 352174 948182 945191 640
¬¬ Industries (GFCF)284 509310 98276 21886 79777 50882 03785 459
¬¬¬ Services activities incidential to extraction (GFCF)4 2416 1041 1691 9521 9932 4302 248
¬¬¬ Other services (GFCF)176 857187 63845 50351 13348 17848 26548 384
¬¬¬ Manufacturing and mining (GFCF)37 88245 25110 45014 33912 21213 33315 068
¬¬¬ Production of other goods (GFCF)65 52971 99019 09619 37215 12418 01019 760
¬¬ welling service (households) (GFCF)200 258193 52347 73849 35649 00249 91850 022
¬¬ General government (GFCF)173 845192 70150 26151 20048 43850 98956 158
Acquisitions less disposals of valuables38842890120120117101
Changes in stocks and statistical discrepancies107 471113 49911 39032 63049 53412 82515 719
Gross capital formation917 245965 402225 347263 911262 980241 210255 017
 
Final domestic use of goods and services3 179 9923 325 749805 253876 059857 969860 514860 914
Final demand from Mainland Norway (excl. changes in stocks)2 921 3593 057 554754 123799 500769 937802 249797 537
Final demand from general government964 9351 019 478255 149257 633259 192273 764273 640
 
Total exports1 197 3111 357 321349 056354 354338 694322 131308 260
¬ Traditional goods (export)380 711410 98198 660109 807108 611107 620103 121
¬ Crude oil and natural gas (export)459 695569 384146 729153 446139 118108 95390 541
¬ Ships, oil platforms and aircraft (export)17 78311 0942 8958862 8604 4642 279
¬ Services (export)339 122365 862100 77290 21588 105101 095112 319
 
Total use of goods and services4 377 3034 683 0701 154 3091 230 4131 196 6631 182 6451 169 175
 
Total imports1 081 9211 152 209291 863300 186290 723312 418320 350
¬ Tradisjonelle varer (import)632 105681 757166 894180 674182 600185 944181 118
¬ Crude oil and natural gas (import)13 74224 5796 4235 7894 4625 5787 335
¬ Ships, oil platforms and aircraft (import)44 30437 5698 4629 4957 26611 14312 046
¬ Services (import)391 770408 304110 084104 22896 395109 753119 851
 
Gross domestic product, market values23 295 3823 530 860862 446930 228905 940870 227848 825
Gross domestic product Mainland Norway, market values22 792 0342 906 871702 905761 957755 312748 831745 471
 
Petroleum activities and ocean transport3503 348623 989159 542168 271150 628121 396103 354
Gross domestic product Mainland Norway, basic values2 416 4662 514 436604 007658 767659 767649 232644 228
¬ Mainland Norway excluding general government (GDP)1 805 7681 871 320445 064496 761497 429475 397476 173
¬¬ Manufacturing and mining (GDP)216 101213 69649 61556 96056 03056 93757 217
¬¬ Production of other goods (GDP)323 683356 37786 69499 64396 14480 36888 137
¬¬ Service activities (GDP)1 265 9841 301 247308 755340 159345 255338 091330 818
¬ General government (GDP)610 698643 116158 943162 005162 337173 835168 056
Taxes and subsidies products375 568392 43598 898103 19095 54699 599101 243