Table

Final expenditure and gross domestic product. Seasonally adjusted figures. At current prices. NOK million1
201620172nd quarter 20173rd quarter 20174th quarter 20171st quarter 20182nd quarter 2018
1Figures from 2017 onwards are prelimanry
2Includes oil and gas extraction, transport via pipelines and ocean transport.
Final consumption expenditure of households and NPISHs1 412 4371 471 764367 139370 439375 656376 959383 871
¬ Household final consumption expenditure1 335 7851 391 556347 243350 254355 074356 121362 625
¬¬ Goods616 187634 565158 874159 737162 190162 056166 511
¬¬ Services653 016683 128169 803172 078173 590175 472177 817
¬¬ Direct purchases abroad by resident households110 297118 49829 43129 88830 66830 18129 661
¬¬ Direct purchases by non-residents-43 715-44 634-10 866-11 449-11 375-11 588-11 364
¬ Final consumption expenditure of NPISHs76 65280 20819 89620 18520 58220 83821 246
Final consumption expenditure of general governmen759 622797 402197 884200 374204 054205 265207 343
¬ Final consumption expenditure of central government384 318401 27699 929101 012101 960103 027104 023
¬¬¬ Central government, civilian339 917355 55288 57989 56090 24091 19392 226
¬¬¬ Central government, defence44 40145 72511 35011 45211 72011 83411 797
¬ Final consumption expenditure of local government375 304396 12697 95599 362102 093102 238103 320
 
Gross fixed capital formation (GFCF)790 306824 553205 982205 114209 608197 807208 781
¬ Extraction and transport via pipelines (GFCF)165 374150 94938 96534 64139 41733 63137 814
¬ Ocean transport (GFCF)12 2724 1361 1361 89255859146
¬ Mainland Norway (GFCF)612 660669 467165 881168 580170 136163 317170 821
¬¬ Industries (GFCF)265 758295 78170 49176 03175 13871 26376 747
¬¬¬ Services activities incidential to extraction (GFCF)2 1012 481426831844746841
¬¬¬ Other services (GFCF)164 823188 39345 66147 62547 41743 26446 136
¬¬¬ Manufacturing and mining (GFCF)37 38737 2388 6259 2429 9769 55410 831
¬¬¬ Production of other goods (GFCF)61 44767 66915 77918 33416 90217 69918 939
¬¬ Dwelling service (households) (GFCF)181 394198 59049 91950 50948 30547 38745 430
¬¬ General government (GFCF)165 508175 09745 47142 04146 69244 66748 644
Acquisitions less disposals of valuables39242497103107107113
Changes in stocks and statistical discrepancies105 366106 07521 21628 07829 04540 11034 908
Gross capital formation896 064931 052227 198233 192238 652237 917243 689
 
Final domestic use of goods and services3 068 1233 200 218792 222804 005818 362820 141834 903
Final demand from Mainland Norway (excl. changes in stocks)2 784 7192 938 633730 905739 393749 845745 541762 035
Final demand from general government925 130972 499243 356242 415250 746249 931255 988
 
Total exports1 098 6011 196 940297 258294 709306 781314 918335 838
¬ Traditional goods (export)355 679381 31295 61395 96799 867101 210103 581
¬ Crude oil and natural gas (export)373 694459 457112 183110 926118 594123 357139 682
¬ Ships, oil platforms and aircraft (export)17 24014 2152 9371 8052 1533 4013 081
¬ Services (export)351 988341 95786 52586 01086 16786 95189 494
 
Total use of goods and services4 166 7244 397 1581 089 4791 098 7141 125 1421 135 0591 170 741
 
Total imports1 047 4281 092 720273 120272 130283 073280 148290 488
¬ Tradisjonelle varer (import)597 231635 645158 572159 556166 900167 583171 283
¬ Crude oil and natural gas (import)8 68313 5293 1493 4424 2385 3266 064
¬ Ships, oil platforms and aircraft (import)50 71850 01913 62410 41310 5077 61411 351
¬ Services (import)390 796393 52797 77598 718101 42899 626101 791
 
Gross domestic product, market values3 119 2963 304 439816 359826 584842 069854 911880 253
Gross domestic product Mainland Norway, market values2 712 7522 798 110695 535703 501708 451717 372722 086
 
Petroleum activities and ocean transport2406 544506 328120 824123 082133 619137 539158 168
Gross domestic product Mainland Norway, basic values2 353 9892 422 924602 172608 904613 163622 006625 683
¬ Mainland Norway excluding general government (GDP)1 767 1191 808 197449 414454 473456 470463 649465 841
¬¬ Manufacturing and mining (GDP)208 315213 59353 15152 68553 76453 15152 367
¬¬ Production of other goods (GDP)307 695324 11180 11182 26881 57686 51987 261
¬¬ Service activities (GDP)1 251 1091 270 494316 151319 519321 129323 979326 213
¬ General government (GDP)586 870614 728152 758154 432156 693158 357159 842
Taxes and subsidies products358 763375 18693 36394 59795 28895 36696 403