Table

Sickness absence man-days for employees 16-69 years, with sickness absence certified by a doctor, in per cent of contractual man-days, by sex and age. Figures and change in per cent from previous year
4th quarter 20174th quarter 2017Sickness absence rate (per cent)Sickness absence rate, per cent change last year
Sickness absence man-daysChange last year4th quarter 20164th quarter 20174th quarter 2017
Both sexes7 248 028133 9215.45.52.5
16-19 years64 324-1 6471.81.7-2.0
20-24 years311 1217 5423.33.43.0
25-29 years691 27321 2674.64.72.8
30-34 years837 25926 3685.35.53.3
35-39 years850 87726 1165.45.63.5
40-44 years873 230-19 0495.45.51.9
45-49 years986 82019 9155.75.93.0
50-54 years931 84233 1855.96.13.2
55-59 years835 7352 3276.56.50.8
60-64 years686 18014 3257.27.41.9
65-66 years144 4551 7537.57.61.2
67 years18 0891 3703.13.35.8
68 years10 2196072.52.62.6
69 years6 601-1622.22.1-1.5
 
Males2 898 74717 9104.14.10.8
16-19 years30 932-2 3191.71.6-7.8
20-24 years136 5093 6692.62.72.5
25-29 years239 8335 8333.03.11.5
30-34 years286 1294 1813.43.41.4
35-39 years315 8942 9663.83.81.0
40-44 years338 419-13 5104.04.0-0.2
45-49 years397 7106 1924.34.42.1
50-54 years386 5578 9364.74.71.2
55-59 years362 597-6 1035.45.3-1.8
60-64 years307 8054 2886.16.10.9
65-66 years74 0731 8326.66.72.0
67 years11 2871 4462.93.212.7
68 years6 7784542.52.62.4
69 years4 227482.12.1-1.1
 
Females4 349 282116 0126.97.24.0
16-19 years33 3936731.81.94.2
20-24 years174 6133 8754.14.33.9
25-29 years451 44115 4356.46.64.0
30-34 years551 13122 1887.57.94.4
35-39 years534 98323 1497.27.65.2
40-44 years534 811-5 5397.07.33.4
45-49 years589 11113 7247.27.53.9
50-54 years545 28524 2497.47.74.9
55-59 years473 1398 4317.77.93.1
60-64 years378 37510 0378.68.82.9
65-66 years70 383-788.98.90.6
67 years6 803-753.53.4-4.1
68 years3 4421552.42.53.1
69 years2 375-2082.32.3-1.5