Table

Final expenditure and gross domestic product. Seasonally adjusted figures. At current prices. NOK million1
201620174th quarter 20161st quarter 20172nd quarter 20173rd quarter 20174th quarter 2017
1Figures from 2016 onwards are preliminary
2Includes oil and gas extraction, transport via pipelines and ocean transport.
Final consumption expenditure of households and NPISHs1 418 7001 474 702358 019362 404367 862370 183375 065
¬ Household final consumption expenditure1 342 7881 396 161338 729342 914348 412350 562355 135
¬¬ Goods615 478633 866155 504156 224158 284159 288161 107
¬¬ Services657 209689 282166 838169 461171 594173 003175 152
¬¬ Direct purchases abroad by resident households113 815117 67927 52127 70929 69529 85330 305
¬¬ Direct purchases by non-residents-43 715-44 666-11 134-10 480-11 161-11 582-11 429
¬ Final consumption expenditure of NPISHs75 91278 54119 29019 49019 45019 62119 930
Final consumption expenditure of general governmen757 571790 560194 452194 598194 784197 907203 437
¬ Final consumption expenditure of central government382 631396 34898 06597 65697 93999 312101 597
¬¬¬ Central government, civilian337 967350 75286 74386 49686 56187 95589 907
¬¬¬ Central government, defence44 66445 59511 32111 16011 37711 35711 690
¬ Final consumption expenditure of local government374 940394 21396 38796 94296 84598 595101 840
 
Gross fixed capital formation (GFCF)750 491784 213189 570192 096197 321194 925199 935
¬ Extraction and transport via pipelines (GFCF)164 890149 54840 00038 81438 86035 94735 938
¬ Ocean transport (GFCF)-1 775-2 684-796-1 407-622-498-141
¬ Mainland Norway (GFCF)587 375637 349150 366154 689159 083159 476164 138
¬¬ Industries (GFCF)237 937255 29659 87662 54961 75264 81066 089
¬¬¬ Services activities incidential to extraction (GFCF)2 0522 763508666343813941
¬¬¬ Other services (GFCF)142 070155 13735 44738 62538 49138 21839 749
¬¬¬ Manufacturing and mining (GFCF)34 73132 6548 8078 4707 8578 0158 348
¬¬¬ Production of other goods (GFCF)59 08564 74215 11314 78815 06117 76317 051
¬¬ Dwelling service (households) (GFCF)184 829203 43848 92050 17551 10651 94950 337
¬¬ General government (GFCF)164 609178 61541 57141 96446 22642 71747 712
Acquisitions less disposals of valuables36637799969586100
Changes in stocks and statistical discrepancies162 991163 50737 00842 26742 53035 09843 516
Gross capital formation913 847948 097226 578234 363239 851230 023243 451
 
Final domestic use of goods and services3 090 1183 213 360779 049791 365802 497798 113821 953
Final demand from Mainland Norway (excl. changes in stocks)2 763 6462 902 612702 838711 691721 729727 566742 641
Final demand from general government922 180969 175236 023236 562241 010240 624251 150
 
Total exports1 064 0501 148 215278 048290 682287 577283 868288 295
¬ Traditional goods (export)355 727381 49486 28792 49795 56095 51198 323
¬ Crude oil and natural gas (export)373 375441 844103 241113 611110 043110 774109 331
¬ Ships, oil platforms and aircraft (export)17 32314 4589 1497 7442 9801 6802 051
¬ Services (export)317 625310 41979 37176 83078 99475 90378 589
 
Total use of goods and services4 154 1684 361 5751 057 0981 082 0471 090 0741 081 9811 110 248
 
Total imports1 037 1361 082 212256 778268 269275 179265 102275 829
¬ Tradisjonelle varer (import)593 783635 092148 544154 738159 765156 220164 464
¬ Crude oil and natural gas (import)8 60812 9171 8222 8903 5183 0163 535
¬ Ships, oil platforms and aircraft (import)45 44048 97912 40715 84413 7349 38110 038
¬ Services (import)389 305385 22494 00594 79798 16296 48697 792
 
Gross domestic product, market values3 117 0323 279 363800 319813 778814 894816 879834 419
Gross domestic product Mainland Norway, market values2 717 3092 803 831689 160692 605697 466702 311713 031
 
Petroleum activities and ocean transport2399 723475 532111 159121 173117 428114 568121 388
Gross domestic product Mainland Norway, basic values2 358 7762 429 868598 227600 421604 345608 266617 967
¬ Mainland Norway excluding general government (GDP)1 772 3391 817 428446 656449 724453 180455 062460 431
¬¬ Manufacturing and mining (GDP)215 262225 04853 35556 33256 20555 89656 788
¬¬ Production of other goods (GDP)318 787336 82483 65283 10984 12885 03984 164
¬¬ Service activities (GDP)1 238 2901 255 556309 649310 282312 847314 126319 479
¬ General government (GDP)586 437612 440151 570150 698151 165153 204157 536
Taxes and subsidies products358 533373 96390 93392 18393 12194 04595 064