Table

Final consumption expenditure of households. Seasonally adjusted. At constant 2014-prices. NOK Million1
201520164th quarter 20151st quarter 20162nd quarter 20163rd quarter 20164th quarter 2016
1Figures from 2015 onwards are preliminary.
2Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households.
Final consumption expenditure of households1 245 2161 265 601314 113315 484316 260316 378318 664
Food and non-alcoholic beverages145 094146 26436 61736 72436 86336 57436 344
Alcoholic beverages and tobacco etc.48 03949 32212 16212 32812 56712 17712 284
Clothing and footwear60 70760 01415 12015 10115 07214 89615 023
Housing, water, electricity, gas and other fuels257 443264 22564 80465 59865 41066 10966 832
Furnishings, household equipment and routine household maintenance73 32670 75418 25317 67517 57417 62017 881
Health36 46937 8989 3489 4369 4779 5279 508
Transport184 992189 62746 68547 13147 57947 58447 927
Communication25 79925 1886 3536 2606 3526 3266 267
Recreation and culture133 472134 38933 78633 69733 70733 56133 718
Education6 1956 5131 5571 5381 6561 6601 659
Restaurants and hotels78 95283 92320 22920 66820 94921 15321 156
Miscellaneous goods and services133 669135 86233 71833 67633 84734 02934 525
Direct purchases abroad by resident households99 797103 38125 41825 53625 61026 17425 979
Direct purchases in Norway by non-res. households-38 737-41 759-9 937-9 884-10 403-11 011-10 441
 
Goods2579 798579 522145 626145 700145 307144 510145 407
Services2604 358624 457153 005154 132155 746156 706157 719
¬ Dwelling services217 637223 21754 88455 29755 58355 98456 355
¬ Other services386 721401 24098 12298 835100 164100 721101 364