Table

Final consumption expenditure of households. At current prices. NOK Million1
201520164th quarter 20151st quarter 20162nd quarter 20163rd quarter 20164th quarter 2016
1Figures from 2015 onwards are preliminary.
2Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households
Final consumption expenditure of households1 272 6111 335 892330 520319 588334 852337 742343 710
Food and non-alcoholic beverages149 291154 34439 58335 88439 24638 95740 257
Alcoholic beverages and tobacco etc.49 45452 46813 46911 94613 75212 85813 912
Clothing and footwear61 09663 37117 73012 73816 62115 64218 370
Housing, water, electricity, gas and other fuels262 193280 81567 91272 59167 44466 46874 311
Furnishings, household equipment and routine household maintenance76 82877 94122 17616 36218 90220 08222 595
Health37 18939 4099 9269 3289 8329 84510 403
Transport187 443195 51345 58345 35051 35151 26947 544
Communication26 10826 4727 0246 2946 4326 6537 093
Recreation and culture135 300140 36336 62930 95934 50237 29437 608
Education6 3436 8861 6711 6921 7311 6111 851
Restaurants and hotels80 97088 87321 23319 17622 88024 27022 547
Miscellaneous goods and services132 369137 75833 76138 05834 53030 39534 776
Direct purchases abroad by resident households107 482115 39823 97026 82929 50835 68123 381
Direct purchases in Norway by non-res. households-39 454-43 719-10 147-7 620-11 877-13 284-10 938
 
Goods2592 271614 588161 583141 014154 663150 941167 971
Services2612 312649 625155 114159 366162 559164 404163 296
¬ Dwelling services223 189233 29556 52257 34258 12658 63059 197
¬ Other services389 123416 33098 592102 024104 433105 774104 099