Table

Gross domestic product and value added by industry. Current prices. NOK million12
201420153rd quarter 20154th quarter 20151st quarter 20162nd quarter 20163rd quarter 2016
1Gross domestic product is valued in market prices, while the industries are valued at basic prices.
2Figures from 2015 onwards are preliminary.
Gross domestic product, market values13 140 3713 117 433764 830797 069761 728774 512758 609
 
Total industry2 807 8572 773 275678 465706 786676 219684 294666 900
 
Agriculture and forestry18 75019 4549 3965 1824 2764629 105
Fishing and aquaculture26 56730 8327 3629 27811 71211 33411 687
Mining and quarrying4 8274 7601 2541 1431 0261 2161 208
Oil and gas extraction including services610 188484 869117 837113 19995 03591 48183 553
¬ Oil and gas extraction559 620439 824107 147103 82285 60382 24976 351
¬ Service activities incidental to oil and gas50 56845 04510 6909 3779 4329 2327 202
Manufacturing213 801222 79553 44655 19454 05456 83252 519
¬ Food products, beverages and tobacco39 34741 92010 56111 09810 58511 41312 281
¬ Textiles, wearing apparel, leather2 6952 823632756786856780
¬Manufacture of wood and wood products, except furniture7 4227 5581 8551 9181 7152 2571 888
¬ Manufacture of paper and paper products2 3572 736695770806776792
¬ Printing and reproduction of recorded media3 9033 560902868808760838
¬ Refined petroleum, chemical and pharmaceutical products20 51730 2288 1407 6688 0278 4097 911
¬¬ Manufacture of basic chemicals etc8 50910 2632 6142 4732 5992 2061 978
¬ Rubber, plastic and mineral products13 79213 5763 3543 3953 1924 0083 518
¬ Basic metals10 87712 0972 7022 4012 4932 4972 816
¬ Machinery and other equipment n.e.c66 55965 39214 61316 25615 41715 32512 749
¬ Building of ships, oil platforms and moduls and other transport equipment22 94120 0974 5364 6054 8095 1494 362
¬ Furniture and other manufacturing n.e.c5 5325 4711 2341 3901 4261 4781 233
¬ Repair and installation of machinery and equiment17 85917 3384 2224 0703 9903 9033 352
Electricity, gas and steam55 82353 50310 02214 99618 81614 08212 793
Water supply, sewerage, waste16 75917 7804 4044 5174 4254 8874 720
Construction167 475177 17742 88046 88443 69648 21045 042
Wholesale and retail trade, repair of motor vehicles209 308214 24952 44456 42249 37955 73553 219
Transport via pipelines17 27317 5343 8534 8244 7214 6335 052
Ocean transport30 17640 04010 34211 3969 3006 0877 604
Transport activities excl. ocean transport96 379103 69327 10827 32325 42128 37328 012
Postal and courier activities10 15810 2332 4272 6572 4782 7102 380
Accommodation and food service activities37 15540 22111 30510 4409 09310 86411 986
Information and communcation105 920109 18024 89229 79027 68328 62526 001
Financial and insurance activities137 135132 47627 54231 07442 55035 22930 240
Real estate activities81 71683 98720 89420 55020 95521 71921 410
Imputed rents of owner-occupied dwellings111 731119 42630 26830 22130 22230 85031 464
Professional, scientific and and technical activities129 664131 91129 55037 69330 05536 20430 910
Administrative and support service activities76 42475 16819 55019 53116 41818 08119 134
Public administration and defence169 876177 38444 57545 05045 27045 73346 048
Education137 363143 87335 97336 80336 90037 37537 519
Health and social work290 333306 33277 26078 05278 28979 04180 631
Arts, entertainment and other service activities53 05656 39913 88014 56514 44414 53214 663
 
Mainland Norway2 200 7882 275 877557 123586 744576 595591 325577 893
 
Gross domestic product Mainland Norway, market values12 533 3022 620 035643 488677 027662 105681 543669 602
Taxes and subsidies products332 514344 15886 36590 28385 50990 21891 709
 
¬ General government537 726563 589141 912143 369143 833145 564147 316
¬¬ Central government248 597263 10966 23166 95567 31768 17768 834
¬¬¬ Civilian central government219 341233 72358 91559 52359 83560 68361 356
¬¬¬ Defence29 25629 3867 3167 4337 4827 4947 477
¬¬ Local government289 129300 48075 68176 41376 51677 38778 482