Table

Gross domestic product and value added by industry. Current prices. NOK million12
201420151st quarter 20152nd quarter 20153rd quarter 20154th quarter 20151st quarter 2016
1Gross domestic product is valued in market prices, while the industries are valued at basic prices.
2Figures for the last two years are preliminary.
Gross domestic product, market values13 154 1043 131 436784 630779 277767 128800 401761 591
 
Total industry2 822 0802 787 579703 034693 512680 819710 214677 688
 
Agriculture and forestry20 10221 1554 9631 2629 2905 6414 788
Fishing and aquaculture25 56429 5697 4836 2116 9978 87811 060
Mining and quarrying5 5875 3821 2561 4311 4131 2821 205
Oil and gas extraction including services620 990496 282134 521124 159120 954116 64795 395
¬ Oil and gas extraction568 459449 327121 431112 099109 491106 30684 984
¬ Service activities incidental to oil and gas52 53146 95413 09012 06111 46310 34110 410
Manufacturing219 214230 53759 59158 16055 66657 12055 058
¬ Food products, beverages and tobacco40 91642 88310 10710 17410 87011 73110 794
¬ Textiles, wearing apparel, leather2 7622 821739696626760756
¬Manufacture of wood and wood products, except furniture7 3237 4951 7251 9951 8601 9151 697
¬ Manufacture of paper and paper products2 3102 694663568694769782
¬ Printing and reproduction of recorded media4 1343 780974926958923876
¬ Refined petroleum, chemical and pharmaceutical products22 31232 6217 5878 1038 8558 0768 445
¬¬ Manufacture of basic chemicals etc7 6199 4052 2762 4882 4362 2052 299
¬ Rubber, plastic and mineral products12 52612 2972 8173 3783 0453 0572 906
¬ Basic metals10 47111 7943 5683 3032 5892 3352 311
¬ Machinery and other equipment n.e.c66 61467 99818 58517 23215 42716 75415 518
¬ Building of ships, oil platforms and moduls and other transport equipment25 10221 9166 4385 5474 9334 9985 189
¬ Furniture and other manufacturing n.e.c5 5995 6531 4891 4481 2821 4331 490
¬ Repair and installation of machinery and equiment19 14518 5854 9014 7884 5274 3694 294
Electricity, gas and steam55 41653 98916 60612 00510 33815 04119 088
Water supply, sewerage, waste16 58017 3694 1724 3954 3954 4074 313
Construction161 941170 98341 85843 47241 05344 59843 103
Wholesale and retail trade, repair of motor vehicles198 216201 90047 85151 79049 34152 91747 201
Transport via pipelines17 77318 3294 8944 3584 0095 0674 977
Ocean transport43 00451 17412 00911 64113 65313 87113 667
Transport activities excl. ocean transport99 728106 61623 20127 47227 96227 98126 043
Postal and courier activities10 13510 1842 6242 5002 4122 6482 605
Accommodation and food service activities37 15640 1648 26610 19011 30210 4069 082
Information and communcation109 552112 64328 37227 86425 65130 75528 650
Financial and insurance activities136 069131 35340 05834 15125 86831 27540 853
Real estate activities79 71381 90920 37720 91720 27920 33620 604
Imputed rents of owner-occupied dwellings113 286120 93229 44630 30330 60430 57830 717
Professional, scientific and and technical activities130 290132 42931 33333 56629 66637 86430 047
Administrative and support service activities73 11672 51916 83118 06818 61419 00716 092
Public administration and defence168 054175 22043 15843 59244 00144 46944 815
Education137 669144 26835 47235 85036 05936 88737 038
Health and social work289 405306 14874 87976 10177 19977 96976 876
Arts, entertainment and other service activities53 52056 52713 81214 05414 09314 56814 412
 
Mainland Norway2 192 8432 268 748564 700565 414553 665584 969574 060
 
Gross domestic product Mainland Norway, market values12 524 8682 612 605646 296651 178639 974675 157657 963
Taxes and subsidies products332 025343 85781 59685 76486 30990 18883 903
 
¬ General government535 264561 462137 695139 720141 319142 727142 170
¬¬ Central government248 026263 44364 65265 50166 29466 99666 046
¬¬¬ Civilian central government218 685233 76457 24258 12758 90959 48558 506
¬¬¬ Defence29 34129 6797 4107 3747 3857 5107 540
¬¬ Local government287 238298 01973 04374 21975 02575 73176 124