Table

Final expenditure and gross domestic product. Seasonally adjusted figures. At constant 2013-prices. NOK million1
201420151st quarter 20152nd quarter 20153rd quarter 20154th quarter 20151st quarter 2016
1Figures for the last two years are preliminary.
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices.
3Includes oil and gas extraction, transport via pipelines and ocean transport.
Final consumption expenditure of households and NPISHs1 254 1541 278 931318 055320 243320 757322 413323 454
¬ Household final consumption expenditure1 194 3981 217 835302 897305 095305 378307 012308 346
¬¬ Goods564 394570 655142 740144 301143 270143 162143 184
¬¬ Services573 833593 478146 435147 675148 958150 130151 222
¬¬ Direct purchases abroad by resident households91 01192 12922 78722 81823 16323 34523 703
¬¬ Direct purchases by non-residents-34 840-38 427-9 066-9 699-10 013-9 625-9 763
¬ Final consumption expenditure of NPISHs59 75561 09615 15915 14815 37915 40115 107
Final consumption expenditure of general governmen671 433684 181170 083170 621171 421172 074173 550
¬ Final consumption expenditure of central government336 519343 90885 45485 83686 16686 47587 325
¬¬¬ Central government, civilian296 074303 87375 42475 86676 20176 40877 280
¬¬¬ Central government, defence40 44540 03510 0309 9709 96510 06710 045
¬ Final consumption expenditure of local government334 914340 27384 62884 78585 25585 59986 225
 
Gross fixed capital formation (GFCF)717 466687 019171 501172 548172 775170 556168 951
¬ Extraction and transport via pipelines (GFCF)207 257176 07647 61945 71842 13740 65738 215
¬ Ocean transport (GFCF)7951 366554471201223608
¬ Mainland Norway (GFCF)509 415509 578123 328126 360130 437129 675130 127
¬¬ Industries (GFCF)218 221211 77752 67453 91852 68852 64953 800
¬¬¬ Services activities incidential to extraction (GFCF)2 4022 012656681369306210
¬¬¬ Other services (GFCF)135 803131 40332 81733 19132 57232 89333 623
¬¬¬ Manufacturing and mining (GFCF)33 43830 6437 3618 0417 5847 7237 904
¬¬¬ Production of other goods (GFCF)46 57847 71911 84112 00512 16311 72712 063
¬¬ Dwelling service (households) (GFCF)149 953152 32636 99237 67838 48939 38039 890
¬¬ General government (GFCF)141 241145 47533 66234 76439 26037 64536 437
Changes in stocks and statistical discrepancies154 242164 77550 30944 29633 48635 57545 376
Gross capital formation871 709851 794221 810216 843206 261206 131214 326
 
Final domestic use of goods and services2 797 2962 814 906709 947707 707698 439700 618711 330
Final demand from Mainland Norway (excl. changes in stocks)2 435 0022 472 690611 466617 223622 615624 162627 131
Final demand from general government812 674829 656203 744205 385210 681209 719209 987
 
Total exports1 230 6291 272 559310 181312 686331 348319 880316 034
¬ Traditional goods (export)329 773345 71685 35886 73987 06887 15782 530
¬ Crude oil and natural gas (export)592 123612 401148 590148 529162 293153 729155 227
¬ Ships, oil platforms and aircraft (export)7 7835 5311 4621 0201 4901 532342
¬ Services (export)300 950308 91074 77176 39880 49777 46177 934
 
Total use of goods and services4 027 9254 087 4651 020 1281 020 3931 029 7871 020 4971 027 364
 
Total imports888 773898 278226 624225 982221 965223 579222 617
¬ Tradisjonelle varer (import)515 768525 484132 096132 921128 332131 860132 088
¬ Crude oil and natural gas (import)13 94413 7673 8463 5072 9773 4213 165
¬ Ships, oil platforms and aircraft (import)29 77627 5517 7956 7547 2695 7234 564
¬ Services (import)329 286331 47682 88682 80083 38782 57582 800
 
Gross domestic product, market values23 139 1523 189 318793 505794 412807 822796 919804 747
Gross domestic product Mainland Norway, market values22 473 5232 498 183624 339625 804625 681624 856626 929
 
Petroleum activities and ocean transport3665 629691 135169 166168 608182 141172 062177 818
Gross domestic product Mainland Norway, basic values2 146 4762 166 546541 515543 126542 541541 216543 162
¬ Mainland Norway excluding general government (GDP)1 628 3841 640 138410 794411 871410 640408 645409 578
¬¬ Manufacturing and mining (GDP)215 819208 68953 87553 07851 66250 78850 638
¬¬ Production of other goods (GDP)267 797275 20167 80169 22469 77768 65870 817
¬¬ Service activities (GDP)1 144 7681 156 248289 117289 568289 202289 200288 123
¬ General government (GDP)518 092526 409130 721131 255131 901132 571133 584
Taxes and subsidies products327 048331 63682 82482 67783 14083 64083 766