Table

Compensation of employees. At current prices. NOK1
201320142nd quarter 20143rd quarter 20144th quarter 20141st quarter 20152nd quarter 2015
1Figures for the last two years are preliminary.
Total1 384 1761 448 144361 386362 500364 259374 748376 286
 
Agriculture and forestry5 9686 3061 5511 7181 6251 5361 630
Fishing and aquaculture4 6464 9871 2061 3031 3041 2981 348
Mining and quarrying3 2663 260792825788840791
Oil and gas extraction including services77 50079 89219 77919 45918 88320 38718 709
¬ Oil and gas extraction41 24842 19210 45910 2699 94010 6659 880
¬ Service activities incidental to oil and gas36 25237 7009 3209 1908 9439 7228 830
Manufacturing144 778150 52437 72937 61637 49338 31037 946
¬ Food products, beverages and tobacco26 20927 0926 7976 7486 7547 0097 080
¬ Textiles, wearing apparel, leather1 7301 738451421423429450
¬Manufacture of wood and wood products, except furniture6 1186 2301 5481 5581 5791 5741 595
¬ Manufacture of paper and paper products1 8471 667423414405422433
¬ Printing and reproduction of recorded media3 2413 197828792801805832
¬ Refined petroleum, chemical and pharmaceutical products9 55510 1762 6672 5262 5052 6192 827
¬¬ Manufacture of basic chemicals etc3 9484 3631 1611 1021 0841 1291 306
¬ Rubber, plastic and mineral products8 8649 0612 2702 2972 2662 2382 320
¬ Basic metals6 1986 2591 5581 5551 5011 7061 592
¬ Machinery and other equipment n.e.c43 74746 15911 33111 64211 55911 76811 326
¬ Building of ships, oil platforms and moduls20 17721 0585 4045 2505 2265 1765 099
¬ Furniture and other manufacturing n.e.c4 2534 1861 0361 0121 0541 0751 051
¬ Repair and installation of machinery and equiment12 83913 7023 4173 4013 4213 4883 341
Electricity, gas and steam9 80510 2682 6162 5562 5562 6462 716
Water supply, sewerage, waste8 4298 9092 2042 2582 2792 3012 332
Construction104 938111 69528 48527 71628 60828 75730 470
Wholesale and retail trade, repair of motor vehicles150 935155 68639 07938 89138 31340 48040 237
Transport via pipelines3003278088839088
Ocean transport11 71011 9012 9802 9742 9523 0193 005
Transport activities excl. ocean transport63 99165 96416 33416 51316 58217 06817 024
Postal and courier activities8 2438 2822 0062 1522 0672 1182 038
Accommodation and food service activities26 22328 0417 1077 0617 0397 2187 386
Information and communcation66 12368 84117 04517 00217 18318 09117 888
Financial and insurance activities45 20748 33412 28911 97312 14312 54812 590
Real estate activities14 31515 3193 8403 8653 8924 0564 182
Imputed rents of owner-occupied dwellings0000000
Professional, scientific and and technical activities84 04488 37421 57422 19522 62022 85122 808
Administrative and support service activities56 62559 32514 93014 83914 93515 05315 169
Public administration and defence112 960119 23429 67230 14830 42130 76031 203
Education107 042110 88027 52127 70428 35228 55928 961
Health and social work241 785254 54463 35264 12964 71267 13668 085
Arts, entertainment and other service activities35 34237 2519 2159 5179 4309 6299 680
 
Mainland Norway1 330 9181 393 725347 867349 169351 284360 974363 313
 
¬ General government417 931438 788109 152110 475111 766114 543116 214
¬¬ Central government180 382190 90747 51348 22648 69450 39051 048
¬¬¬ Civilian central government164 683173 84243 28143 89244 29146 04946 671
¬¬¬ Defence15 69917 0654 2324 3344 4034 3414 377
¬¬ Local government237 549247 88161 63962 24963 07264 15365 166