Table

Gross domestic product. Value added by industry. Constant 2012-prices. NOK million1
201320142nd quarter 20143rd quarter 20144th quarter 20141st quarter 20152nd quarter 2015
1Figures for the last two years are preliminary.
2Gross domestic product is valued at market prices, while industries are valued at basic prices.
Gross domestic product, market values22 987 2143 053 190746 055746 529801 168770 631762 351
 
Total industry2 671 0092 731 958665 306666 385717 261692 638680 358
 
Agriculture and forestry18 31319 3831 1638 0955 4664 7591 210
Fishing and aquaculture15 06616 0343 7993 6254 0934 3733 992
Mining and quarrying5 1045 2011 3791 2911 3571 1641 354
Oil and gas extraction including services642 680653 904152 073153 984177 402172 362158 614
¬ Oil and gas extraction596 708607 926140 649142 618166 031161 593148 189
¬ Service activities incidental to oil and gas45 97345 97811 42411 36711 37110 76910 426
Manufacturing202 643209 87951 33150 65254 80353 10451 254
¬ Food products, beverages and tobacco34 77435 9008 7149 1629 5928 5798 511
¬ Textiles, wearing apparel, leather2 4932 530616586673664624
¬Manufacture of wood and wood products, except furniture7 3497 3731 9011 7341 8911 8011 981
¬ Manufacture of paper and paper products2 4412 342594575576593517
¬ Printing and reproduction of recorded media4 1634 0621 0079761 025974945
¬ Refined petroleum, chemical and pharmaceutical products17 80617 5514 5154 1394 2314 8094 779
¬¬ Manufacture of basic chemicals etc5 5065 6391 3541 4601 3601 5041 519
¬ Rubber, plastic and mineral products12 32311 8423 1662 8682 8842 7123 192
¬ Basic metals8 9689 2062 3312 2852 2862 1202 180
¬ Machinery and other equipment n.e.c66 58271 09616 88516 77218 95718 76017 477
¬ Building of ships, oil platforms and moduls23 93525 5156 2226 2216 6686 2845 492
¬ Furniture and other manufacturing n.e.c5 4585 2941 2611 2091 4121 4071 300
¬ Repair and installation of machinery and equiment16 35217 1684 1204 1264 6084 4024 254
Electricity, gas and steam50 27552 24712 21511 11014 46415 06112 178
Water supply, sewerage, waste15 65216 0293 9884 0054 1513 9144 058
Construction162 486169 70442 18940 46844 80342 78243 227
Wholesale and retail trade, repair of motor vehicles197 463199 56750 13648 66453 06148 97450 596
Transport via pipelines15 23615 2073 4803 2794 3634 2673 443
Ocean transport28 10030 3568 5977 7976 9727 0868 507
Transport activities excl. ocean transport88 17191 07022 91323 69023 50621 55023 878
Postal and courier activities8 9258 4662 0421 9212 2602 1391 968
Accommodation and food service activities34 00335 1659 0559 8118 8177 8379 466
Information and communcation101 711106 11325 72824 48129 05328 06127 263
Financial and insurance activities120 250124 65430 62531 00732 32931 70831 977
Real estate activities75 20474 71318 95218 63018 45118 97719 389
Imputed rents of owner-occupied dwellings104 490106 77326 72726 61826 68727 21627 263
Professional, scientific and and technical activities119 067120 26030 60526 77234 01128 26930 301
Administrative and support service activities73 88173 82817 82019 81519 10116 96517 670
Public administration and defence153 805156 71739 03139 31739 42739 21139 326
Education126 457127 78731 87331 90332 06232 16232 137
Health and social work262 964268 19767 01166 83567 42167 95168 310
Arts, entertainment and other service activities49 06250 70512 57412 61413 20312 74512 979
 
Mainland Norway2 030 9652 078 469512 581512 690539 895519 691520 220
 
Gross domestic product Mainland Norway, market values22 347 1702 399 701593 329592 835623 802597 683602 212
Taxes and subsidies products316 205321 23280 74880 14483 90777 99281 993
 
¬ General government489 835497 951124 298124 452125 033125 260125 730
¬¬ Central government225 812231 54257 65058 04058 41158 44058 705
¬¬¬ Civilian central government198 945204 57050 92551 27651 61851 69952 014
¬¬¬ Defence26 86726 9716 7256 7646 7946 7416 691
¬¬ Local government264 022266 41066 64766 41366 62266 82067 025