Table

Final expenditure and gross domestic product. At constant 2012-prices. NOK million1
201320142nd quarter 20143rd quarter 20144th quarter 20141st quarter 20152nd quarter 2015
1Figures for the last two years are preliminary
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices
Final consumption expenditure of households and NPISHs1 201 0601 225 090306 523311 341315 771301 465313 220
¬ Household final consumption expenditure1 144 6441 166 561292 027297 173300 861286 151298 537
¬¬ Goods554 754558 843139 793138 165151 206133 823141 666
¬¬ Services540 065556 836139 785142 695140 474138 257144 229
¬¬ Direct purchases abroad by resident households82 55985 06522 03925 99117 87020 69423 178
¬¬ Direct purchases by non-residents-32 734-34 183-9 590-9 677-8 688-6 624-10 536
¬ Final consumption expenditure of NPISHs56 41658 52914 49614 16714 91115 31414 683
Final consumption expenditure of general governmen629 119646 281160 912162 000162 979163 542164 127
¬ Final consumption expenditure of central government314 723324 68080 79981 71882 06282 49082 907
¬¬¬ Central government, civilian275 637285 57971 02271 92572 34872 65572 964
¬¬¬ Central government, defence39 08739 1009 7779 7939 7149 8369 943
¬ Final consumption expenditure of local government314 395321 60180 11480 28380 91781 05281 221
 
Gross fixed capital formation (GFCF)704 846709 082180 614178 335180 134164 348172 748
¬ Extraction and transport via pipelines (GFCF)204 477201 02552 78951 62748 03643 61846 691
¬ Ocean transport (GFCF)8 1257 6072 0072 2672 0762 0982 021
¬ Mainland Norway (GFCF)492 244500 451125 818124 441130 022118 631124 036
¬¬Næringer (bruttoinvestering)220 588221 10755 07855 58360 09450 02653 824
¬¬¬ Services activities incidential to extraction (GFCF)3 2442 610749673636714669
¬¬¬ Other services (GFCF)132 498132 69332 78534 09935 00431 31431 827
¬¬¬ Manufacturing and mining (GFCF)34 59136 2008 6518 54411 1037 0308 038
¬¬¬ Production of other goods (GFCF)50 25549 60412 89312 26713 35110 96813 290
¬¬ Dwelling service (households) (GFCF)149 206146 88636 58436 01736 18236 63036 597
¬¬ General government (GFCF)122 450132 45834 15632 84133 74631 97633 616
Changes in stocks and statistical discrepancies140 216145 35128 98038 57835 47254 70042 500
Gross capital formation845 062854 434209 595216 913215 606219 048215 248
 
Final domestic use of goods and services2 675 2412 725 805677 029690 254694 356684 055692 596
Final demand from Mainland Norway (excl. changes in stocks)2 322 4232 371 822593 253597 781608 773583 638601 384
Final demand from general government751 568778 739195 068194 841196 726195 518197 743
 
Total exports1 168 5381 200 168286 382288 519325 255306 832297 216
¬ Traditional goods (export)312 541319 64278 76678 39984 36085 05382 878
¬ Crude oil and natural gas (export)564 225572 871129 392133 814158 321147 794132 770
¬ Ships, oil platforms and aircraft (export)8 5128 2911 6341 0852 0421 5871 263
¬ Services (export)283 260299 36476 59075 22280 53272 39880 306
 
Total use of goods and services3 843 7793 925 973963 411978 7731 019 611990 887989 812
 
Total imports856 565872 783217 357232 244218 444220 257227 461
¬ Tradisjonelle varer (import)508 128506 464126 245126 457129 636128 459131 426
¬ Crude oil and natural gas (import)16 43714 6763 2774 3263 6554 0983 609
¬ Ships, oil platforms and aircraft (import)25 21127 5755 59413 0554 5705 6934 918
¬ Services (import)306 790324 06882 24088 40680 58382 00787 509
 
Gross domestic product, market values22 987 2143 053 190746 055746 529801 168770 631762 351
Gross domestic product Mainland Norway, market values22 347 1702 399 701593 329592 835623 802597 683602 212
 
Petroleum activities and ocean transport640 044653 489152 725153 694177 366172 947160 139
Gross domestic product Mainland Norway, basic values2 030 9652 078 469512 581512 690539 895519 691520 220
¬ Mainland Norway excluding general government (GDP)1 541 1301 580 518388 283388 238414 861394 431394 489
¬¬ Manufacturing and mining (GDP)207 747215 07952 71051 94356 16054 26852 608
¬¬ Production of other goods (GDP)246 140257 36959 36763 29868 82666 97560 606
¬¬ Service activities (GDP)1 087 2441 108 070276 207272 997289 875273 188281 276
¬ General government (GDP)489 835497 951124 298124 452125 033125 260125 730
Taxes and subsidies products316 205321 23280 74880 14483 90777 99281 993