Table

Final expenditure and gross domestic product. At current prices. NOK million1
201320142nd quarter 20143rd quarter 20144th quarter 20141st quarter 20152nd quarter 2015
1Figures for the last two years are preliminary
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices
Final consumption expenditure of households and NPISHs1 234 5891 288 881321 170328 541334 859321 350336 910
¬ Household final consumption expenditure1 176 2081 226 404305 814313 323318 697304 561320 750
¬¬ Goods563 058574 660143 237142 170156 335138 715148 050
¬¬ Services560 060593 296148 510152 810151 107148 916157 326
¬¬ Direct purchases abroad by resident households86 43194 00924 03328 45120 33823 84426 540
¬¬ Direct purchases by non-residents-33 341-35 561-9 965-10 108-9 083-6 914-11 166
¬ Final consumption expenditure of NPISHs58 38062 47715 35515 21816 16216 78916 160
Final consumption expenditure of general governmen653 469690 323171 162173 745176 183179 195180 693
¬ Final consumption expenditure of central government326 342346 61485 94787 55288 59590 76291 370
¬¬¬ Central government, civilian286 091304 59875 50576 99577 98479 96180 438
¬¬¬ Central government, defence40 25142 01710 44310 55710 61110 80210 931
¬ Final consumption expenditure of local government327 127343 70985 21586 19487 58888 43389 323
 
Gross fixed capital formation (GFCF)725 654747 706189 413188 665191 556177 076185 919
¬ Extraction and transport via pipelines (GFCF)211 719216 00656 11855 34652 16448 82551 503
¬ Ocean transport (GFCF)8 8198 3452 1102 5642 3512 4772 420
¬ Mainland Norway (GFCF)505 116523 356131 185130 755137 042125 773131 995
¬¬ Industries (GFCF)224 531230 21856 94958 12363 28853 35357 052
¬¬¬ Services activities incidential to extraction (GFCF)3 3822 789797716691791743
¬¬¬ Other services (GFCF)134 686137 67833 77235 70736 67233 21633 631
¬¬¬ Manufacturing and mining (GFCF)35 33138 0579 0318 94811 8297 5768 598
¬¬¬ Production of other goods (GFCF)51 13251 69413 35012 75314 09611 77014 080
¬¬ welling service (households) (GFCF)150 240149 39237 21036 82636 93237 32937 748
¬¬ General government (GFCF)130 344143 74637 02635 80636 82235 09137 195
Changes in stocks and statistical discrepancies142 585147 61729 87638 37433 52553 61239 577
Gross capital formation868 239895 323219 289227 040225 081230 688225 496
 
Final domestic use of goods and services2 756 2972 874 527711 621729 326736 123731 233743 098
Final demand from Mainland Norway (excl. changes in stocks)2 393 1732 502 560623 517633 041648 083626 318649 597
Final demand from general government783 813834 069208 188209 551213 005214 286217 888
 
Total exports1 190 7281 207 558286 865284 658318 704296 993284 914
¬ Traditional goods (export)322 089342 95083 27083 44092 24694 72491 432
¬ Crude oil and natural gas (export)570 431537 923122 764120 001136 114121 026106 304
¬ Ships, oil platforms and aircraft (export)9 0489 9361 9401 2972 4942 0931 556
¬ Services (export)289 160316 74978 89179 92087 85079 15085 622
 
Total use of goods and services3 947 0254 082 085998 4861 013 9841 054 8271 028 2271 028 013
 
Total imports878 224932 404226 667248 173238 827244 885246 550
¬ Tradisjonelle varer (import)518 974545 832134 141135 418143 376144 604144 795
¬ Crude oil and natural gas (import)15 78113 6593 0674 0553 1103 0032 800
¬ Ships, oil platforms and aircraft (import)27 68231 5286 18414 8265 5937 2556 466
¬ Services (import)315 787341 38583 27593 87486 74890 02392 489
 
Gross domestic product, market values23 068 8013 149 681771 819765 811816 000783 342781 463
Gross domestic product Mainland Norway, market values22 422 6082 527 409623 137625 552660 536642 552649 741
 
Petroleum activities and ocean transport646 192622 272148 682140 259155 464140 789131 722
Gross domestic product Mainland Norway, basic values2 101 1182 196 507539 138542 525574 297561 502564 529
¬ Mainland Norway excluding general government (GDP)1 590 8461 661 720406 141407 929438 161423 071424 298
¬¬ Manufacturing and mining (GDP)210 950226 17555 38054 26959 93061 41560 527
¬¬ Production of other goods (GDP)261 808268 33160 52565 43972 51970 73660 619
¬¬ Service activities (GDP)1 118 0881 167 215290 235288 221305 712290 920303 152
¬ General government (GDP)510 272534 787132 997134 596136 136138 431140 232
Taxes and subsidies products321 491330 90283 99983 02786 23981 05185 211