Table

Final consumption expenditure of households. Seasonally adjusted. At constant 2012-prices. NOK Million
2012201313rd quarter 20134th quarter 20131st quarter 20142nd quarter 20143rd quarter 2014
12013 are preliminary.
2Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households.
Final consumption expenditure of households1 121 0811 144 644287 342288 137290 436292 503292 064
Food and non-alcoholic beverages133 829136 28634 23034 34334 61934 92234 613
Alcoholic beverages and tobacco etc.43 49643 53110 99011 04311 40711 44211 580
Clothing and footwear55 95856 85214 17414 26914 38114 80014 947
Housing, water, electricity, gas and other fuels228 746233 76058 49858 77458 45158 95059 101
Furnishings, household equipment and routine household maintenance69 31769 34917 51917 35117 47017 82117 331
Health31 67431 6907 9738 0148 1668 2338 265
Transport175 170177 14744 09144 01844 57744 07244 152
Communication27 11528 1147 0467 1037 3587 4267 484
Recreation and culture120 175122 32830 73130 62330 93631 46931 312
Education5 3285 5361 4011 3901 3951 4131 441
Restaurants and hotels66 51068 06016 96917 21417 21817 40017 650
Miscellaneous goods and services118 805122 16630 92831 15331 38031 56731 502
Direct purchases abroad by resident households76 61782 55921 01821 24121 29321 48721 360
Direct purchases in Norway by non-res. households-31 659-32 734-8 228-8 398-8 217-8 498-8 674
 
Goods2548 458554 754138 625138 722140 118141 274140 159
Services2527 665540 065135 926136 573137 241138 241139 219
¬ Dwelling services189 661193 66848 61748 91749 09549 41949 726
¬ Other services338 004346 39787 30987 65688 14788 82289 494