Table

Final expenditure and gross domestic product. Seasonally adjusted figures. At constant 2012-prices. NOK million
2012201313rd quarter 20134th quarter 20131st quarter 20142nd quarter 20143rd quarter 2014
12013 are preliminary.
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices.
Final consumption expenditure of households and NPISHs1 176 4091 201 060301 462302 340304 636306 649306 328
¬ Household final consumption expenditure1 121 0811 144 644287 342288 137290 436292 503292 064
¬¬ Goods548 458554 754138 625138 722140 118141 274140 159
¬¬ Services527 665540 065135 926136 573137 241138 241139 219
¬¬ Direct purchases abroad by resident households76 61782 55921 01821 24121 29321 48721 360
¬¬ Direct purchases by non-residents-31 659-32 734-8 228-8 398-8 217-8 498-8 674
¬ Final consumption expenditure of NPISHs55 32856 41614 12014 20314 20014 14514 264
Final consumption expenditure of general governmen618 896629 119157 520159 210160 537162 094163 072
¬ Final consumption expenditure of central government310 262314 72378 59579 60380 68581 60681 642
¬¬¬ Central government, civilian270 839275 63768 78669 92271 02671 86171 945
¬¬¬ Central government, defence39 42339 0879 8099 6819 6599 7459 697
¬ Final consumption expenditure of local government308 634314 39578 92579 60779 85280 48981 429
 
Gross fixed capital formation (GFCF)659 824704 846177 552179 708178 247178 729178 328
¬ Extraction and transport via pipelines (GFCF)174 672204 47753 85752 77851 24350 98051 082
¬ Ocean transport (GFCF)6 8768 1251 7581 6691 5541 8442 085
¬ Mainland Norway (GFCF)478 276492 244121 936125 262125 449125 904125 162
¬¬ Industries (GFCF)222 979220 58853 70156 10554 28554 15455 107
¬¬¬ Services activities incidential to extraction (GFCF)10 5733 2449201 261552783706
¬¬¬ Other services (GFCF)132 353132 49832 33632 72831 86732 56133 937
¬¬¬ Manufacturing and mining (GFCF)32 75034 5918 2568 9838 9878 5678 576
¬¬¬ Production of other goods (GFCF)47 30350 25512 19013 13312 88012 24311 888
¬¬ Dwelling service (households) (GFCF)140 290149 20637 40637 58237 42437 16537 051
¬¬ General government (GFCF)115 007122 45030 82931 57533 74034 58633 003
Changes in stocks and statistical discrepancies126 775140 21634 80035 64332 11439 39341 409
Gross capital formation786 599845 062212 352215 351210 361218 123219 738
 
Final domestic use of goods and services2 581 9042 675 241671 334676 901675 534686 866689 138
Final demand from Mainland Norway (excl. changes in stocks)2 263 0082 319 179579 998585 551590 071593 864593 855
Final demand from general government733 903751 568188 349190 785194 277196 680196 075
 
Total exports1 204 3511 168 538294 338290 943293 263289 296295 488
¬ Traditional goods (export)309 560312 54177 15177 61278 05980 28880 972
¬ Crude oil and natural gas (export)610 796564 225143 306137 909140 875134 828140 647
¬ Ships, oil platforms and aircraft (export)8 6468 5122 3782 6133 5001 536880
¬ Services (export)275 349283 26071 50472 80870 83072 64472 989
 
Total use of goods and services3 786 2553 843 779965 672967 844968 797976 161984 626
 
Total imports821 047856 565214 266217 456214 437213 761218 361
¬ Tradisjonelle varer (import)492 164508 128126 957127 735128 148126 105128 340
¬ Crude oil and natural gas (import)14 78116 4374 6513 3823 6233 3623 539
¬ Ships, oil platforms and aircraft (import)20 49625 2116 8885 3194 2865 1776 842
¬ Services (import)293 606306 79075 77181 02178 38079 11679 641
 
Gross domestic product, market values22 965 2082 987 214751 406750 388754 360762 401766 265
Gross domestic product Mainland Norway, market values22 295 3952 347 170588 638591 439594 924602 254604 387
 
Petroleum activities and ocean transport669 813640 044162 768158 949159 436160 146161 878
Gross domestic product Mainland Norway, basic values1 986 9812 030 965509 260512 020515 161521 327524 155
¬ Mainland Norway excluding general government (GDP)1 503 9881 541 130386 568388 404390 971396 462398 806
¬¬ Manufacturing and mining (GDP)201 261207 74752 75251 85852 41953 79554 214
¬¬ Production of other goods (GDP)240 106246 14061 17662 52563 02365 43864 911
¬¬ Service activities (GDP)1 062 6211 087 244272 639274 021275 529277 230279 681
¬ General government (GDP)482 993489 835122 693123 616124 190124 864125 349
Taxes and subsidies products308 414316 20579 37779 41979 76480 92880 232