Table

Public and private non-financial corporations. Income, expenditure and saving. NOK million
2009201020112012120131
12012 and 2013 are preliminary.
 
Production
Output, basic values2 957 5133 097 0423 391 9843 581 5763 695 060
Intermediate Consumption1 523 3821 561 4321 698 9091 793 9451 882 876
Value added, gross1 434 1311 535 6101 693 0751 787 6311 812 184
Consumption of fixed capital228 031235 128245 603259 539275 682
Compensation of employees702 340714 346762 342817 585864 533
Taxes on industry15 79914 59715 67316 10219 282
Other subsidies on production24 26826 27126 94728 97431 120
Operating surplus512 229597 810696 404723 379683 807
 
Allocation of primary income
Resources690 140768 639885 410964 062930 814
Operating surplus512 229597 810696 404723 379683 807
Property income157 708152 579168 757215 470216 802
Interest90 43671 10485 72187 85279 773
Dividends, etc72 48455 16379 696124 278133 685
Reinvested earnings-5 21226 3123 3403 3403 344
 
Uses413 543416 650476 255523 035556 112
Property income413 543416 650476 255523 035556 112
Interest152 540145 785164 109160 841155 311
Dividends, etc283 111254 268298 034348 082386 689
Reinvested earnings-22 10816 59714 11214 11214 112
 
Financial Intermediation Services Indirectly Measured20 20318 25020 24925 21330 205
 
Balance of primary income276 597351 989409 155441 027374 702
 
Secondary distribution of income
Resources385 339447 398496 826539 585464 516
Balance of primary income276 597351 989409 155441 027374 702
Imputed social contributions15 36212 75115 37016 28916 737
Other current transfers93 38082 65872 30182 26973 077
 
Uses321 459348 090395 280412 842357 436
Current taxes on income and wealth200 976242 699292 204294 978248 961
Unfunded social benefits13 88911 56314 18014 88715 482
Other current transfers106 59493 82888 896102 97792 993
 
Disposable income63 88099 308101 546126 743107 080
 
Use of disposable income
Disposable income63 88099 308101 546126 743107 080
Saving63 88099 308101 546126 743107 080
 
Capital account
Saving63 88099 308101 546126 743107 080
Capital transfers, net2 5292 5833 1463 9214 648
Net acquisiton of non-financial assets100 477156 900177 380217 723247 462
Gross fixed capital formation325 922389 730420 406474 314521 504
Consumption of fixed capital228 031235 128245 603259 539275 682
Net acquisition of non-produced non-financial assets2 5862 2982 5772 9481 640
Net lending-34 068-55 009-72 688-87 059-135 734