Table

Final expenditure and gross domestic product. At constant 2011-prices. NOK million
201120123rd quarter 20124th quarter 20121st quarter 20132nd quarter 20133rd quarter 2013
1Gross domestic product is measured at market prices, while value added by industry is measured at basic prices
Final consumption expenditure of households and NPISHs11 130 1761 163 689294 910302 278284 146295 876301 320
¬ Household final consumption expenditure1 076 9201 109 433281 968288 560270 130282 178288 111
¬¬ Goods542 760554 323136 178150 772132 619139 196137 142
¬¬ Services494 385509 682131 037128 872125 367131 244134 269
¬¬ Direct purchases abroad by resident households69 52276 26823 39716 49417 96520 70725 658
¬¬ Direct purchases by non-residents-29 747-30 841-8 644-7 578-5 821-8 969-8 958
¬ Final consumption expenditure of NPISHs153 25654 25612 94213 71814 01713 69813 209
Final consumption expenditure of general governmen592 080602 683152 096152 008152 575152 975154 461
¬ Final consumption expenditure of central governm299 483304 76276 96576 99377 14077 23178 110
¬¬¬ Central government, civilian261 168266 26867 30767 36967 28067 44768 240
¬¬¬ Central government, defence38 31538 4939 6579 6249 8609 7849 870
¬ Final consumption expenditure of local governmen292 597297 92175 13275 01475 43575 74476 351
 
Gross fixed capital formation539 299583 849146 060161 217142 053157 415155 581
¬ Extraction and transport via pipelines144 960166 09241 62445 25242 37948 99049 304
¬ Services activities incidential to extraction-8882 7659581 081-4741 182829
¬ Ocean transport20 69423 7244 8786 6716 4987 3655 769
¬ Mainland Norway374 533391 26898 599108 21393 64999 87899 679
¬¬ Mainland Norway excluding general government.288 126305 17876 51882 48074 65980 52277 287
¬¬¬ Industries167 584175 81743 82748 08539 77546 44343 966
¬¬¬¬ Manufacturing and mining22 80423 5155 0137 6014 8286 5305 510
¬¬¬¬ Production of other goods42 39444 57311 42312 4409 36812 37611 485
¬¬¬¬ Other services102 386107 72927 39128 04525 57927 53726 970
¬¬¬ welling service (households)120 542129 36132 69234 39534 88334 08033 322
¬¬ General government86 40786 09022 08125 73318 99119 35522 391
Changes in stocks and statistical discrepancies114 126110 65922 19924 23924 44026 95825 865
Gross capital formation653 425694 508168 259185 456166 492184 372181 446
 
Final domestic use of goods and services2 375 6812 460 880615 265639 742603 214633 223637 226
Final demand from Mainland Norway (excl. changes in stocks)2 096 7892 157 640545 606562 499530 371548 729555 459
Final demand from general government678 487688 773174 177177 741171 566172 330176 852
 
Total exports1 153 6191 165 804272 732296 544282 077282 300272 677
¬ Traditional goods316 248321 67778 98584 32778 97081 88778 469
¬ Crude oil and natural gas568 428572 367127 137143 497139 333130 559126 816
¬ Ships, oil platforms and aircraft13 6188 7652 3741 2071 9111 7592 381
¬ Services255 325262 99464 23667 51361 86468 09565 011
 
Total use of goods and services3 529 3003 626 683887 998936 286885 291915 523909 903
 
Total imports778 520796 233204 609202 379189 684205 029212 225
¬ Tradisjonelle varer471 100482 523120 380125 008116 620126 386123 806
¬ Crude oil and natural gas13 58714 2063 4052 7783 3633 7545 280
¬ Ships, oil platforms and aircraft32 05326 3306 1327 5866 2705 7645 658
¬ Services261 780273 17474 69267 00763 43169 12577 480
 
Gross domestic product, market values12 750 7802 830 450683 388733 907695 607710 494697 678
Gross domestic product Mainland Norway, market values12 075 1972 146 145529 317560 498529 727546 280538 648
 
Petroleum activities and ocean transport675 583684 306154 072173 409165 881164 214159 030
Gross domestic product Mainland Norway, basic values1 780 1431 842 887453 241480 942456 200468 767461 630
¬ Mainland Norway excluding general government1 350 1771 403 632343 084369 983344 974357 059349 311
¬¬ Manufacturing and mining185 569190 63945 17749 85447 82650 63547 534
¬¬ Production of other goods225 572243 95959 74165 04763 31056 49461 146
¬¬ Service activities939 036969 034238 167255 082233 837249 930240 630
¬ General government429 966439 255110 157110 959111 227111 708112 319
Taxes and subsidies products295 054303 25976 07679 55673 52677 51377 018