Table

Final consumption expenditure of households. Seasonally adjusted. At constant 2010-prices. NOK Million
201120121st quarter 20122nd quarter 20123rd quarter 20124th quarter 20121st quarter 2013
1Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households.
Final consumption expenditure of households1 066 5631 099 147271 889274 812276 730277 943281 030
Food and non-alcoholic beverages137 587141 52035 01535 77835 36935 92936 312
Alcoholic beverages and tobacco etc.41 56540 94510 32410 28910 19710 33510 473
Clothing and footwear56 92559 73314 88214 93915 23315 03215 421
Housing, water, electricity, gas and other fuels221 201227 51955 65556 90057 24358 01257 610
Furnishings, household equipment and routine household maintenance59 65761 20815 19215 57815 45415 26815 601
Health28 37228 6897 1347 1947 2307 2147 293
Transport151 919152 87538 18738 11438 40938 17539 276
Communication27 66329 1557 2027 2647 3057 3637 389
Recreation and culture129 225133 51433 12533 41133 84033 49034 209
Education4 5484 5861 1471 1561 1451 1391 155
Restaurants and hotels60 88762 30015 55615 37915 53915 83115 753
Miscellaneous goods and services105 407109 73527 02027 40227 69527 64727 707
Direct purchases abroad by resident households70 18476 98818 84018 83019 46619 91120 135
Direct purchases in Norway by non-res. households-28 577-29 620-7 388-7 422-7 395-7 405-7 303
 
Goods1539 517551 161136 695138 937138 799139 103141 560
Services1485 440500 618123 742124 466125 860126 333126 638
¬ Dwelling services177 058181 18944 91045 16345 43645 68245 906
¬ Other services308 382319 42978 83179 30380 42480 65180 731